|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
|||
Home goals 89 | 89:98 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | 92:104 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:88 1 Match | 94:91 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | 96:93 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:98 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:94 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:77 1 Match | 100:86 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:96 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:96 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | 105:116 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | 106:89 1 Match | 106:98 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:101 1 Match | 107:102 1 Match | 107:105 1 Match | 3 Matches 7.32 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:99 1 Match | 108:100 1 Match | 108:112 1 Match | 3 Matches 7.32 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:89 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | 111:100 2 Matches | 111:103 1 Match | 111:105 1 Match | 4 Matches 9.76 % | |||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | 113:82 1 Match | 113:90 1 Match | 113:102 1 Match | 113:110 1 Match | 4 Matches 9.76 % | ||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:113 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:105 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | 117:107 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | 119:104 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | 120:94 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | 121:114 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | 126:111 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | 128:86 1 Match | 128:122 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | 129:97 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | 130:106 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | 135:127 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 2 Matches 4.88 % | 1 Match 2.44 % | 3 Matches 7.32 % | 1 Match 2.44 % | 3 Matches 7.32 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 2 Matches 4.88 % | 3 Matches 7.32 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | |||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 36 87.80% |
Away wins 5 12.20% |
|||||
by 2 or more goals 36 87.80% |
by 1 goal 0 0.00% |
by 1 goal 1 2.44% |
by 2 or more goals 4 9.76% |
|||
|
||||||
Points 8629 ø 210.463 | ||||||
Home goals 4519 ø 110.220 | Away goals 4110 ø 100.244 | |||||
Home wins 4028 : 3582 111.89 : 99.50 |
Away wins 491 : 528 98.20 : 105.60 |