|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Away goals 75 |
Away goals 76 |
Away goals 77 |
Away goals 78 |
Away goals 79 |
Away goals 80 |
Away goals 81 |
Away goals 82 |
Away goals 83 |
Away goals 84 |
Away goals 85 |
Away goals 86 |
Away goals 87 |
Away goals 88 |
Away goals 89 |
Away goals 90 |
Away goals 91 |
Away goals 92 |
Away goals 93 |
Away goals 94 |
Away goals 95 |
Away goals 96 |
Away goals 97 |
Away goals 98 |
Away goals 99 |
Away goals 100 |
Away goals 101 |
Away goals 102 |
Away goals 103 |
Away goals 104 |
Away goals 105 |
Away goals 106 |
Away goals 107 |
Away goals 108 |
Away goals 109 |
Away goals 110 |
Away goals 111 |
Away goals 112 |
Away goals 113 |
Away goals 114 |
Away goals 115 |
Away goals 116 |
Away goals 117 |
Away goals 118 |
Away goals 119 |
Away goals 120 |
Away goals 121 |
Away goals 122 |
Away goals 123 |
Away goals 124 |
Away goals 125 |
Away goals 126 |
Away goals 127 |
Away goals 128 |
Away goals 129 |
Away goals 130 |
Away goals 131 |
Away goals 132 |
Away goals 133 |
|||
Home goals 76 | 76:95 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 77 | 77:105 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 80 | 80:87 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 81 | 81:92 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 83 | 83:79 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 85 | 85:83 1 Match | 85:93 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 87 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 89 | 89:86 1 Match | 89:103 1 Match | 89:116 1 Match | 3 Matches 7.32 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 91 | 91:109 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 92 | 92:99 1 Match | 92:110 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 94 | 94:95 1 Match | 94:118 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 95 | 95:94 1 Match | 95:101 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 96 | 96:113 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 97 | 97:77 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 98 | 98:91 1 Match | 98:92 1 Match | 98:95 1 Match | 3 Matches 7.32 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 99 | 99:100 1 Match | 99:105 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 100 | 100:85 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 101 | 101:122 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 102 | 102:106 1 Match | 102:107 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 103 | 103:96 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 104 | 104:90 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 107 | 107:105 1 Match | 107:123 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 108 | 108:75 1 Match | 108:101 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 109 | 109:94 1 Match | 109:120 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 111 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 114 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 115 | 115:83 1 Match | 115:107 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 116 | 116:114 1 Match | 116:115 1 Match | 2 Matches 4.88 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 117 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 118 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 122 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 127 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 134 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home goals 136 | 136:133 1 Match | 1 Match 2.44 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 2 Matches 4.88 % | 3 Matches 7.32 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 3 Matches 7.32 % | 1 Match 2.44 % | 2 Matches 4.88 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | 1 Match 2.44 % | ||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 20 48.78% |
Away wins 21 51.22% |
|||||
by 2 or more goals 18 43.90% |
by 1 goal 2 4.88% |
by 1 goal 2 4.88% |
by 2 or more goals 19 46.34% |
|||
|
||||||
Points 8144 ø 198.634 | ||||||
Home goals 4030 ø 98.293 | Away goals 4114 ø 100.341 | |||||
Home wins 2080 : 1895 104.00 : 94.75 |
Away wins 1950 : 2219 92.86 : 105.67 |