|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:0 1 Match | 0:1 4 Matches | 0:2 1 Match | 0:3 1 Match | 7 Matches 38.89 % | ||
Home goals 1 | 1:0 1 Match | 1:1 2 Matches | 1:2 2 Matches | 1:4 2 Matches | 7 Matches 38.89 % | ||
Home goals 2 | 2:0 1 Match | 2:1 1 Match | 2 Matches 11.11 % | ||||
Home goals 3 | |||||||
Home goals 4 | |||||||
Home goals 5 | |||||||
Home goals 6 | 6:0 1 Match | 1 Match 5.56 % | |||||
Home goals 7 | 7:0 1 Match | 1 Match 5.56 % | |||||
5 Matches 27.78 % | 7 Matches 38.89 % | 3 Matches 16.67 % | 1 Match 5.56 % | 2 Matches 11.11 % | |||
Season: show: |
|
||||||
Home wins 5 27.78% |
Draws 3 16.67% |
Away wins 10 55.56% |
||||
by 2 or more goals 3 16.67% |
by 1 goal 2 11.11% |
by 1 goal 6 33.33% |
by 2 or more goals 4 22.22% |
|||
|
||||||
Goals 48 ø 2.667 | ||||||
Home goals 24 ø 1.333 | Away goals 24 ø 1.333 | |||||
Home wins 18 : 1 3.60 : 0.20 |
Draws 2 : 2 0.40 : 0.40 |
Away wins 4 : 21 0.40 : 2.10 |