|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
Championship Group | |||||||||||||||||||||||||||||||
1 | Ludogorets Razgrad | 88 | 36 | 91 | : | 22 | +69 | 27 | 7 | 2 | 43 | 18 | 47 | : | 13 | 13 | 4 | 1 | 45 | 18 | 44 | : | 9 | 14 | 3 | 1 | 1513 | ||||
2 | CSKA Sofia | 81 | 36 | 80 | : | 26 | +54 | 24 | 9 | 3 | 41 | 18 | 41 | : | 9 | 12 | 5 | 1 | 40 | 18 | 39 | : | 17 | 12 | 4 | 2 | 1316 | ||||
3 | Levski Sofia | 64 | 36 | 55 | : | 27 | +28 | 18 | 10 | 8 | 37 | 18 | 28 | : | 11 | 11 | 4 | 3 | 27 | 18 | 27 | : | 16 | 7 | 6 | 5 | 1363 | ||||
4 | Beroe Stara Zagora | 59 | 36 | 45 | : | 43 | +2 | 16 | 11 | 9 | 26 | 18 | 21 | : | 19 | 6 | 8 | 4 | 33 | 18 | 24 | : | 24 | 10 | 3 | 5 | 1173 | ||||
5 | Botev Plovdiv | 56 | 36 | 62 | : | 49 | +13 | 15 | 11 | 10 | 35 | 18 | 35 | : | 21 | 11 | 2 | 5 | 21 | 18 | 27 | : | 28 | 4 | 9 | 5 | 1260 | ||||
6 | FC Vereya | 36 | 36 | 27 | : | 61 | -34 | 10 | 6 | 20 | 19 | 18 | 15 | : | 31 | 5 | 4 | 9 | 17 | 18 | 12 | : | 30 | 5 | 2 | 11 | - | ||||
Relegation Group | |||||||||||||||||||||||||||||||
7 | Slavia Sofia | 32 | 26 | 34 | : | 37 | -3 | 8 | 8 | 10 | 18 | 13 | 23 | : | 19 | 5 | 3 | 5 | 14 | 13 | 11 | : | 18 | 3 | 5 | 5 | 1182 | ||||
8 | Septemvri Sofia | 31 | 26 | 25 | : | 42 | -17 | 9 | 4 | 13 | 17 | 13 | 13 | : | 18 | 5 | 2 | 6 | 14 | 13 | 12 | : | 24 | 4 | 2 | 7 | 1083 | ||||
9 | Lokomotiv Plovdiv | 31 | 26 | 22 | : | 37 | -15 | 8 | 7 | 11 | 18 | 13 | 11 | : | 14 | 5 | 3 | 5 | 13 | 13 | 11 | : | 23 | 3 | 4 | 6 | 1171 | ||||
10 | Cherno More Varna | 27 | 26 | 24 | : | 32 | -8 | 7 | 6 | 13 | 9 | 13 | 8 | : | 18 | 2 | 3 | 8 | 18 | 13 | 16 | : | 14 | 5 | 3 | 5 | 1379 | ||||
11 | Pirin Blagoevgrad | 26 | 26 | 20 | : | 28 | -8 | 6 | 8 | 12 | 14 | 13 | 14 | : | 16 | 4 | 2 | 7 | 12 | 13 | 6 | : | 12 | 2 | 6 | 5 | - | ||||
12 | FC Dunav Ruse | 21 | 26 | 17 | : | 38 | -21 | 5 | 6 | 15 | 11 | 13 | 8 | : | 17 | 2 | 5 | 6 | 10 | 13 | 9 | : | 21 | 3 | 1 | 9 | - | ||||
13 | Etar Veliko Tarnovo | 21 | 26 | 24 | : | 45 | -21 | 4 | 9 | 13 | 13 | 13 | 15 | : | 23 | 3 | 4 | 6 | 8 | 13 | 9 | : | 22 | 1 | 5 | 7 | - | ||||
14 | Vitosha Bistritsa | 8 | 26 | 12 | : | 51 | -39 | 0 | 8 | 18 | 6 | 13 | 9 | : | 21 | 0 | 6 | 7 | 2 | 13 | 3 | : | 30 | 0 | 2 | 11 | - | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |