|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
|||
Home goals 17 | 17:13 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||
Home goals 27 | 27:13 1 Match | 27:27 1 Match | 2 Matches 15.38 % | ||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||
Home goals 29 | 29:14 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 30 | 30:22 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||
Home goals 33 | 33:24 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 34 | 34:15 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||
Home goals 37 | 37:28 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 38 | |||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||
Home goals 40 | 40:17 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 41 | 41:24 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||
Home goals 45 | 45:28 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||
Home goals 48 | |||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||
Home goals 50 | |||||||||||||||||||||||||
Home goals 51 | |||||||||||||||||||||||||
Home goals 52 | |||||||||||||||||||||||||
Home goals 53 | |||||||||||||||||||||||||
Home goals 54 | 54:10 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
Home goals 55 | |||||||||||||||||||||||||
Home goals 56 | |||||||||||||||||||||||||
Home goals 57 | |||||||||||||||||||||||||
Home goals 58 | |||||||||||||||||||||||||
Home goals 59 | |||||||||||||||||||||||||
Home goals 60 | |||||||||||||||||||||||||
Home goals 61 | |||||||||||||||||||||||||
Home goals 62 | 62:6 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||
1 Match 7.69 % | 1 Match 7.69 % | 2 Matches 15.38 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 2 Matches 15.38 % | 1 Match 7.69 % | 2 Matches 15.38 % | ||||||||||||||||
Season: show: |
|
||||||
Home wins 12 92.31% |
Draws 1 7.69% |
Away wins 0 0.00% |
||||
by 2 or more goals 12 92.31% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 717 ø 55.154 | ||||||
Home goals 476 ø 36.615 | Away goals 241 ø 18.538 | |||||
Home wins 449 : 214 37.42 : 17.83 |
Draws 27 : 27 2.25 : 2.25 |
Away wins 0 : 0 |