|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
|||
Home goals 5 | 5:40 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||
Home goals 6 | ||||||||||||||||||||||||||||||
Home goals 7 | ||||||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||
Home goals 14 | 14:20 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||
Home goals 16 | 16:19 1 Match | 16:21 1 Match | 2 Matches 15.38 % | |||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||
Home goals 19 | 19:18 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||
Home goals 23 | 23:19 1 Match | 23:20 1 Match | 2 Matches 15.38 % | |||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||
Home goals 27 | 27:29 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||
Home goals 35 | 35:23 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||
Home goals 38 | 38:14 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||||
Home goals 41 | 41:14 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||||
Home goals 44 | 44:14 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||
Home goals 45 | 45:13 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||
1 Match 7.69 % | 3 Matches 23.08 % | 1 Match 7.69 % | 2 Matches 15.38 % | 2 Matches 15.38 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | ||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 8 61.54% |
Away wins 5 38.46% |
|||||
by 2 or more goals 7 53.85% |
by 1 goal 1 7.69% |
by 1 goal 0 0.00% |
by 2 or more goals 5 38.46% |
|||
|
||||||
Points 610 ø 46.923 | ||||||
Home goals 346 ø 26.615 | Away goals 264 ø 20.308 | |||||
Home wins 268 : 135 33.50 : 16.88 |
Away wins 78 : 129 15.60 : 25.80 |