|
||||||||||||||
|
||||||||||||||
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
|||
Home goals 4 | 4:4 1 Match | 1 Match 14.29 % | ||||||||||||
Home goals 5 | 5:15 1 Match | 1 Match 14.29 % | ||||||||||||
Home goals 6 | 6:14 1 Match | 1 Match 14.29 % | ||||||||||||
Home goals 7 | 7:8 1 Match | 1 Match 14.29 % | ||||||||||||
Home goals 8 | ||||||||||||||
Home goals 9 | ||||||||||||||
Home goals 10 | ||||||||||||||
Home goals 11 | 11:5 1 Match | 1 Match 14.29 % | ||||||||||||
Home goals 12 | ||||||||||||||
Home goals 13 | ||||||||||||||
Home goals 14 | ||||||||||||||
Home goals 15 | 15:7 1 Match | 1 Match 14.29 % | ||||||||||||
Home goals 16 | 16:10 1 Match | 1 Match 14.29 % | ||||||||||||
1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | 1 Match 14.29 % | ||||||||
Season: show: |
|
||||||
Home wins 3 42.86% |
Draws 1 14.29% |
Away wins 3 42.86% |
||||
by 2 or more goals 3 42.86% |
by 1 goal 0 0.00% |
by 1 goal 1 14.29% |
by 2 or more goals 2 28.57% |
|||
|
||||||
Goals 127 ø 18.143 | ||||||
Home goals 64 ø 9.143 | Away goals 63 ø 9.000 | |||||
Home wins 42 : 22 14.00 : 7.33 |
Draws 4 : 4 1.33 : 1.33 |
Away wins 18 : 37 6.00 : 12.33 |