|
||||
Round #1 | October 25 | 8 Matches | ||
Round #2 | November 08 | 8 Matches | ||
Round #3 | November 28 - November 29 | 8 Matches | ||
Round #4 | December 08 - December 09 | 8 Matches | ||
Round #5 | December 19 - December 20 | 8 Matches | ||
Round #6 | January 13 | 8 Matches | ||
Round #7 | January 23 - January 25 | 8 Matches | ||
Round #8 | February 07 | 8 Matches | ||
Round #9 | February 27 - February 28 | 8 Matches | ||
Round #10 | March 14 | 8 Matches | ||
Round #11 | March 31 - April 01 | 8 Matches | ||
Round #12 | April 18 | 8 Matches | ||
Round #13 | April 28 - April 30 | 8 Matches | ||
Round #14 | May 09 | 8 Matches | ||
Quarter finals | June 07 | 4 Matches | ||
Semi finals | June 08 | 2 Matches | ||
Final | June 09 | 1 Match | ||
Tournament prediction |