|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
|||
Home goals 10 | 10:32 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:30 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||
Home goals 14 | 14:26 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:8 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||
Home goals 26 | 26:14 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||
Home goals 28 | 28:12 1 Match | 28:14 1 Match | 2 Matches 16.67 % | ||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||
Home goals 30 | 30:24 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||
Home goals 32 | 32:18 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||
Home goals 34 | 34:14 1 Match | 34:42 1 Match | 2 Matches 16.67 % | ||||||||||||||||||||||||||||||||||
Home goals 35 | 35:12 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||
1 Match 8.33 % | 2 Matches 16.67 % | 3 Matches 25.00 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | |||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 8 66.67% |
Away wins 4 33.33% |
|||||
by 2 or more goals 8 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 33.33% |
|||
|
||||||
Points 549 ø 45.750 | ||||||
Home goals 303 ø 25.250 | Away goals 246 ø 20.500 | |||||
Home wins 233 : 116 29.13 : 14.50 |
Away wins 70 : 130 17.50 : 32.50 |