|
|||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
|||
Home goals 6 | 6:26 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:10 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||||
Home goals 14 | 14:26 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||||
Home goals 18 | 18:10 1 Match | 18:48 1 Match | 2 Matches 15.38 % | ||||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:34 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:20 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||||||
Home goals 24 | 24:20 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||||
Home goals 26 | 26:22 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||||
Home goals 28 | 28:22 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||||||||||||
Home goals 38 | 38:18 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 39 | |||||||||||||||||||||||||||||||||||||||||
Home goals 40 | |||||||||||||||||||||||||||||||||||||||||
Home goals 41 | |||||||||||||||||||||||||||||||||||||||||
Home goals 42 | |||||||||||||||||||||||||||||||||||||||||
Home goals 43 | |||||||||||||||||||||||||||||||||||||||||
Home goals 44 | |||||||||||||||||||||||||||||||||||||||||
Home goals 45 | |||||||||||||||||||||||||||||||||||||||||
Home goals 46 | |||||||||||||||||||||||||||||||||||||||||
Home goals 47 | |||||||||||||||||||||||||||||||||||||||||
Home goals 48 | 48:16 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
Home goals 49 | |||||||||||||||||||||||||||||||||||||||||
Home goals 50 | 50:18 1 Match | 1 Match 7.69 % | |||||||||||||||||||||||||||||||||||||||
2 Matches 15.38 % | 1 Match 7.69 % | 2 Matches 15.38 % | 2 Matches 15.38 % | 2 Matches 15.38 % | 2 Matches 15.38 % | 1 Match 7.69 % | 1 Match 7.69 % | ||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 9 69.23% |
Away wins 4 30.77% |
|||||
by 2 or more goals 9 69.23% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 30.77% |
|||
|
||||||
Points 614 ø 47.231 | ||||||
Home goals 324 ø 24.923 | Away goals 290 ø 22.308 | |||||
Home wins 266 : 156 29.56 : 17.33 |
Away wins 58 : 134 14.50 : 33.50 |