|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 10 | 10:18 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||
Home goals 12 | 12:20 1 Match | 12:24 1 Match | 2 Matches 15.38 % | |||||||||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||
Home goals 16 | 16:2 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||||||||||
Home goals 18 | 18:14 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||
Home goals 20 | 20:26 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||||||
Home goals 22 | 22:14 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||
Home goals 24 | 24:14 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||
Home goals 27 | 27:12 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 28 | 28:2 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||||||||||
Home goals 35 | 35:12 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 36 | 36:4 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||||||
Home goals 40 | 40:31 1 Match | 1 Match 7.69 % | ||||||||||||||||||||||||||||||
2 Matches 15.38 % | 1 Match 7.69 % | 2 Matches 15.38 % | 3 Matches 23.08 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | 1 Match 7.69 % | ||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 9 69.23% |
Away wins 4 30.77% |
|||||
by 2 or more goals 9 69.23% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 30.77% |
|||
|
||||||
Points 493 ø 37.923 | ||||||
Home goals 300 ø 23.077 | Away goals 193 ø 14.846 | |||||
Home wins 246 : 105 27.33 : 11.67 |
Away wins 54 : 88 13.50 : 22.00 |