|
|||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
Away goals 39 |
Away goals 40 |
Away goals 41 |
Away goals 42 |
Away goals 43 |
Away goals 44 |
Away goals 45 |
Away goals 46 |
Away goals 47 |
Away goals 48 |
|||
Home goals 7 | 7:9 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 10 | 10:8 1 Match | 10:20 1 Match | 2 Matches 16.67 % | ||||||||||||||||||||||||||||||||||||||||||
Home goals 11 | 11:10 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 12 | 12:30 1 Match | 12:48 1 Match | 2 Matches 16.67 % | ||||||||||||||||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 14 | 14:10 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 20 | 20:12 1 Match | 20:22 1 Match | 2 Matches 16.67 % | ||||||||||||||||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 22 | 22:6 1 Match | 22:20 1 Match | 2 Matches 16.67 % | ||||||||||||||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||||||||||||||||
Home goals 30 | 30:20 1 Match | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||||||||
1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | 2 Matches 16.67 % | 1 Match 8.33 % | 3 Matches 25.00 % | 1 Match 8.33 % | 1 Match 8.33 % | 1 Match 8.33 % | |||||||||||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 7 58.33% |
Away wins 5 41.67% |
|||||
by 2 or more goals 6 50.00% |
by 1 goal 1 8.33% |
by 1 goal 0 0.00% |
by 2 or more goals 5 41.67% |
|||
|
||||||
Points 405 ø 33.750 | ||||||
Home goals 190 ø 15.833 | Away goals 215 ø 17.917 | |||||
Home wins 129 : 86 18.43 : 12.29 |
Away wins 61 : 129 12.20 : 25.80 |