|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 0:1 1 Match | 0:2 2 Matches | 4 Matches 23.53 % | ||
Home goals 1 | 1:0 2 Matches | 1:1 1 Match | 1:2 1 Match | 4 Matches 23.53 % | ||
Home goals 2 | 2:0 2 Matches | 2:1 1 Match | 3 Matches 17.65 % | |||
Home goals 3 | 3:0 2 Matches | 3:1 1 Match | 3 Matches 17.65 % | |||
Home goals 4 | 4:1 1 Match | 1 Match 5.88 % | ||||
Home goals 5 | 5:3 1 Match | 1 Match 5.88 % | ||||
Home goals 6 | ||||||
Home goals 7 | 7:0 1 Match | 1 Match 5.88 % | ||||
8 Matches 47.06 % | 5 Matches 29.41 % | 3 Matches 17.65 % | 1 Match 5.88 % | |||
Season: show: |
|
||||||
Home wins 11 64.71% |
Draws 2 11.76% |
Away wins 4 23.53% |
||||
by 2 or more goals 8 47.06% |
by 1 goal 3 17.65% |
by 1 goal 2 11.76% |
by 2 or more goals 2 11.76% |
|||
|
||||||
Goals 49 ø 2.882 | ||||||
Home goals 35 ø 2.059 | Away goals 14 ø 0.824 | |||||
Home wins 33 : 6 3.00 : 0.55 |
Draws 1 : 1 0.09 : 0.09 |
Away wins 1 : 7 0.25 : 1.75 |