|
||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | ||||||||||||||||||||
1 | Kawasaki Frontale | 69 | 34 | 57 | : | 27 | +30 | 21 | 6 | 7 | 35 | 17 | 35 | : | 14 | 11 | 2 | 4 | 34 | 17 | 22 | : | 13 | 10 | 4 | 3 | ||||
2 | Sanfrecce Hiroshima | 57 | 34 | 47 | : | 35 | +12 | 17 | 6 | 11 | 27 | 17 | 24 | : | 19 | 8 | 3 | 6 | 30 | 17 | 23 | : | 16 | 9 | 3 | 5 | ||||
3 | Kashima Antlers | 56 | 34 | 50 | : | 39 | +11 | 16 | 8 | 10 | 32 | 17 | 21 | : | 11 | 9 | 5 | 3 | 24 | 17 | 29 | : | 28 | 7 | 3 | 7 | ||||
4 | Consadole Sapporo | 55 | 34 | 48 | : | 48 | +0 | 15 | 10 | 9 | 30 | 17 | 26 | : | 20 | 9 | 3 | 5 | 25 | 17 | 22 | : | 28 | 6 | 7 | 4 | ||||
5 | Urawa Red Diamonds | 51 | 34 | 51 | : | 39 | +12 | 14 | 9 | 11 | 30 | 17 | 28 | : | 16 | 9 | 3 | 5 | 21 | 17 | 23 | : | 23 | 5 | 6 | 6 | ||||
6 | FC Tokyo | 50 | 34 | 39 | : | 34 | +5 | 14 | 8 | 12 | 25 | 17 | 19 | : | 17 | 7 | 4 | 6 | 25 | 17 | 20 | : | 17 | 7 | 4 | 6 | ||||
7 | Cerezo Osaka | 50 | 34 | 39 | : | 38 | +1 | 13 | 11 | 10 | 26 | 17 | 22 | : | 21 | 7 | 5 | 5 | 24 | 17 | 17 | : | 17 | 6 | 6 | 5 | ||||
8 | Shimizu S-Pulse | 49 | 34 | 56 | : | 48 | +8 | 14 | 7 | 13 | 25 | 17 | 29 | : | 20 | 7 | 4 | 6 | 24 | 17 | 27 | : | 28 | 7 | 3 | 7 | ||||
9 | Gamba Osaka | 48 | 34 | 41 | : | 46 | -5 | 14 | 6 | 14 | 34 | 17 | 24 | : | 13 | 10 | 4 | 3 | 14 | 17 | 17 | : | 33 | 4 | 2 | 11 | ||||
10 | Vissel Kobe | 45 | 34 | 45 | : | 52 | -7 | 12 | 9 | 13 | 22 | 17 | 23 | : | 26 | 6 | 4 | 7 | 23 | 17 | 22 | : | 26 | 6 | 5 | 6 | ||||
11 | Vegalta Sendai | 45 | 34 | 44 | : | 54 | -10 | 13 | 6 | 15 | 23 | 17 | 23 | : | 31 | 6 | 5 | 6 | 22 | 17 | 21 | : | 23 | 7 | 1 | 9 | ||||
12 | Yokohama F. Marinos | 41 | 34 | 56 | : | 56 | +0 | 12 | 5 | 17 | 18 | 17 | 32 | : | 32 | 5 | 3 | 9 | 23 | 17 | 24 | : | 24 | 7 | 2 | 8 | ||||
13 | Shonan Bellmare | 41 | 34 | 38 | : | 43 | -5 | 10 | 11 | 13 | 22 | 17 | 14 | : | 17 | 5 | 7 | 5 | 19 | 17 | 24 | : | 26 | 5 | 4 | 8 | ||||
14 | Sagan Tosu | 41 | 34 | 29 | : | 34 | -5 | 10 | 11 | 13 | 27 | 17 | 18 | : | 14 | 8 | 3 | 6 | 14 | 17 | 11 | : | 20 | 2 | 8 | 7 | ||||
15 | Nagoya Grampus | 41 | 34 | 52 | : | 59 | -7 | 12 | 5 | 17 | 19 | 17 | 29 | : | 28 | 5 | 4 | 8 | 22 | 17 | 23 | : | 31 | 7 | 1 | 9 | ||||
16 | Júbilo Iwata | 41 | 34 | 35 | : | 48 | -13 | 10 | 11 | 13 | 25 | 17 | 22 | : | 27 | 7 | 4 | 6 | 16 | 17 | 13 | : | 21 | 3 | 7 | 7 | ||||
17 | Kashiwa Reysol | 39 | 34 | 47 | : | 54 | -7 | 12 | 3 | 19 | 17 | 17 | 23 | : | 25 | 5 | 2 | 10 | 22 | 17 | 24 | : | 29 | 7 | 1 | 9 | ||||
18 | V-Varen Nagasaki | 30 | 34 | 39 | : | 59 | -20 | 8 | 6 | 20 | 16 | 17 | 22 | : | 28 | 4 | 4 | 9 | 14 | 17 | 17 | : | 31 | 4 | 2 | 11 | ||||
Current title holder | ||||||||||||||||||||||||||||||
Season: |