|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 1 | 1:0 2 Matches | 1:1 1 Match | 3 Matches 15.79 % | ||||
Home goals 2 | 2:0 5 Matches | 2:1 1 Match | 2:2 2 Matches | 8 Matches 42.11 % | |||
Home goals 3 | 3:0 2 Matches | 3:1 2 Matches | 3:4 1 Match | 5 Matches 26.32 % | |||
Home goals 4 | 4:2 1 Match | 1 Match 5.26 % | |||||
Home goals 5 | 5:1 1 Match | 1 Match 5.26 % | |||||
Home goals 6 | |||||||
Home goals 7 | |||||||
Home goals 8 | 8:2 1 Match | 1 Match 5.26 % | |||||
9 Matches 47.37 % | 5 Matches 26.32 % | 4 Matches 21.05 % | 1 Match 5.26 % | ||||
Season: show: |
|
||||||
Home wins 15 78.95% |
Draws 3 15.79% |
Away wins 1 5.26% |
||||
by 2 or more goals 12 63.16% |
by 1 goal 3 15.79% |
by 1 goal 1 5.26% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 68 ø 3.579 | ||||||
Home goals 51 ø 2.684 | Away goals 17 ø 0.895 | |||||
Home wins 43 : 8 2.87 : 0.53 |
Draws 5 : 5 0.33 : 0.33 |
Away wins 3 : 4 3.00 : 4.00 |