|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | FC Barcelona | 87 | 38 | 90 | : | 36 | +54 | 26 | 9 | 3 | 48 | 19 | 51 | : | 17 | 15 | 3 | 1 | 39 | 19 | 39 | : | 19 | 11 | 6 | 2 | 1917 | ||||
2 | Atlético Madrid | 76 | 38 | 55 | : | 29 | +26 | 22 | 10 | 6 | 48 | 19 | 32 | : | 10 | 15 | 3 | 1 | 28 | 19 | 23 | : | 19 | 7 | 7 | 5 | 1816 | ||||
3 | Real Madrid | 68 | 38 | 63 | : | 46 | +17 | 21 | 5 | 12 | 40 | 19 | 32 | : | 15 | 13 | 1 | 5 | 28 | 19 | 31 | : | 31 | 8 | 4 | 7 | 1940 | ||||
4 | Valencia CF | 61 | 38 | 51 | : | 35 | +16 | 15 | 16 | 7 | 31 | 19 | 24 | : | 12 | 7 | 10 | 2 | 30 | 19 | 27 | : | 23 | 8 | 6 | 5 | 1617 | ||||
5 | Getafe CF | 59 | 38 | 48 | : | 35 | +13 | 15 | 14 | 9 | 36 | 19 | 28 | : | 13 | 11 | 3 | 5 | 23 | 19 | 20 | : | 22 | 4 | 11 | 4 | 1599 | ||||
6 | Sevilla FC | 59 | 38 | 62 | : | 47 | +15 | 17 | 8 | 13 | 39 | 19 | 39 | : | 20 | 12 | 3 | 4 | 20 | 19 | 23 | : | 27 | 5 | 5 | 9 | 1643 | ||||
7 | RCD Espanyol | 53 | 38 | 48 | : | 50 | -2 | 14 | 11 | 13 | 36 | 19 | 28 | : | 22 | 11 | 3 | 5 | 17 | 19 | 20 | : | 28 | 3 | 8 | 8 | 1571 | ||||
8 | Athletic Bilbao | 53 | 38 | 41 | : | 45 | -4 | 13 | 14 | 11 | 35 | 19 | 26 | : | 19 | 9 | 8 | 2 | 18 | 19 | 15 | : | 26 | 4 | 6 | 9 | 1755 | ||||
9 | Real Sociedad | 50 | 38 | 45 | : | 46 | -1 | 13 | 11 | 14 | 27 | 19 | 23 | : | 20 | 7 | 6 | 6 | 23 | 19 | 22 | : | 26 | 6 | 5 | 8 | 1722 | ||||
10 | Deportivo Alavés | 50 | 38 | 39 | : | 50 | -11 | 13 | 11 | 14 | 29 | 19 | 19 | : | 19 | 7 | 8 | 4 | 21 | 19 | 20 | : | 31 | 6 | 3 | 10 | 1605 | ||||
11 | Real Betis | 50 | 38 | 44 | : | 52 | -8 | 14 | 8 | 16 | 29 | 19 | 25 | : | 26 | 8 | 5 | 6 | 21 | 19 | 19 | : | 26 | 6 | 3 | 10 | 1688 | ||||
12 | SD Eibar | 47 | 38 | 46 | : | 50 | -4 | 11 | 14 | 13 | 33 | 19 | 31 | : | 21 | 9 | 6 | 4 | 14 | 19 | 15 | : | 29 | 2 | 8 | 9 | 1513 | ||||
13 | CD Leganés | 45 | 38 | 37 | : | 43 | -6 | 11 | 12 | 15 | 29 | 19 | 19 | : | 16 | 7 | 8 | 4 | 16 | 19 | 18 | : | 27 | 4 | 4 | 11 | 1568 | ||||
14 | Villarreal CF | 44 | 38 | 49 | : | 52 | -3 | 10 | 14 | 14 | 23 | 19 | 28 | : | 26 | 5 | 8 | 6 | 21 | 19 | 21 | : | 26 | 5 | 6 | 8 | 1744 | ||||
15 | Levante UD | 44 | 38 | 59 | : | 66 | -7 | 11 | 11 | 16 | 25 | 19 | 34 | : | 34 | 6 | 7 | 6 | 19 | 19 | 25 | : | 32 | 5 | 4 | 10 | 1544 | ||||
16 | Real Valladolid | 41 | 38 | 32 | : | 51 | -19 | 10 | 11 | 17 | 20 | 19 | 16 | : | 26 | 5 | 5 | 9 | 21 | 19 | 16 | : | 25 | 5 | 6 | 8 | 1555 | ||||
17 | Celta de Vigo | 41 | 38 | 53 | : | 62 | -9 | 10 | 11 | 17 | 29 | 19 | 31 | : | 25 | 8 | 5 | 6 | 12 | 19 | 22 | : | 37 | 2 | 6 | 11 | 1636 | ||||
18 | Girona FC | 37 | 38 | 37 | : | 53 | -16 | 9 | 10 | 19 | 15 | 19 | 17 | : | 28 | 3 | 6 | 10 | 22 | 19 | 20 | : | 25 | 6 | 4 | 9 | 1724 | ||||
19 | SD Huesca | 33 | 38 | 43 | : | 65 | -22 | 7 | 12 | 19 | 21 | 19 | 24 | : | 30 | 5 | 6 | 8 | 12 | 19 | 19 | : | 35 | 2 | 6 | 11 | 1490 | ||||
20 | Rayo Vallecano | 32 | 38 | 41 | : | 70 | -29 | 8 | 8 | 22 | 21 | 19 | 25 | : | 32 | 5 | 6 | 8 | 11 | 19 | 16 | : | 38 | 3 | 2 | 14 | 1608 | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |