|
|||||||
|
|||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
|||
Home goals 0 | 0:1 1 Match | 0:3 1 Match | 0:4 1 Match | 3 Matches 15.79 % | |||
Home goals 1 | 1:0 1 Match | 1:1 1 Match | 1:2 1 Match | 3 Matches 15.79 % | |||
Home goals 2 | 2:0 2 Matches | 2:1 3 Matches | 2:2 1 Match | 2:4 1 Match | 7 Matches 36.84 % | ||
Home goals 3 | 3:0 2 Matches | 3:3 1 Match | 3:4 1 Match | 4 Matches 21.05 % | |||
Home goals 4 | 4:0 1 Match | 1 Match 5.26 % | |||||
Home goals 5 | 5:0 1 Match | 1 Match 5.26 % | |||||
7 Matches 36.84 % | 5 Matches 26.32 % | 2 Matches 10.53 % | 2 Matches 10.53 % | 3 Matches 15.79 % | |||
Season: show: |
|
||||||
Home wins 10 52.63% |
Draws 3 15.79% |
Away wins 6 31.58% |
||||
by 2 or more goals 6 31.58% |
by 1 goal 4 21.05% |
by 1 goal 3 15.79% |
by 2 or more goals 3 15.79% |
|||
|
||||||
Goals 65 ø 3.421 | ||||||
Home goals 38 ø 2.000 | Away goals 27 ø 1.421 | |||||
Home wins 26 : 3 2.60 : 0.30 |
Draws 6 : 6 0.60 : 0.60 |
Away wins 6 : 18 1.00 : 3.00 |