|
||||
Round #1 | August 10 - August 12 | 10 Matches | ||
Round #2 | August 17 - August 19 | 10 Matches | ||
Round #3 | August 24 - August 26 | 10 Matches | ||
Round #4 | August 31 - September 02 | 10 Matches | ||
Round #5 | September 14 - September 16 | 10 Matches | ||
Round #6 | September 21 - September 23 | 10 Matches | ||
Round #7 | September 25 - September 26 | 10 Matches | ||
Round #8 | September 28 - September 30 | 10 Matches | ||
Round #9 | October 05 - October 07 | 10 Matches | ||
Round #10 | October 19 - October 21 | 10 Matches | ||
Round #11 | October 26 - October 28 | 10 Matches | ||
Round #12 | November 02 - November 04 | 10 Matches | ||
Round #13 | November 09 - November 11 | 10 Matches | ||
Round #14 | November 23 - November 25 | 10 Matches | ||
Round #15 | November 30 - December 02 | 10 Matches | ||
Round #16 | December 04 - December 05 | 10 Matches | ||
Round #17 | December 08 - February 20 | 10 Matches | ||
Round #18 | December 15 - March 12 | 10 Matches | ||
Round #19 | December 22 - December 23 | 10 Matches | ||
Round #20 | January 11 - January 23 | 10 Matches | ||
Round #21 | January 18 - January 20 | 10 Matches | ||
Round #22 | January 25 - January 30 | 10 Matches | ||
Round #23 | February 01 - February 20 | 10 Matches | ||
Round #24 | February 08 - February 10 | 10 Matches | ||
Round #25 | February 15 - February 17 | 10 Matches | ||
Round #26 | February 22 - February 24 | 10 Matches | ||
Round #27 | March 02 - April 09 | 10 Matches | ||
Round #28 | March 09 - April 17 | 10 Matches | ||
Round #29 | March 15 - March 17 | 10 Matches | ||
Round #30 | March 29 - April 03 | 10 Matches | ||
Round #31 | April 05 - April 07 | 10 Matches | ||
Round #32 | April 12 - April 14 | 10 Matches | ||
Round #33 | April 19 - April 21 | 10 Matches | ||
Round #34 | April 26 - May 01 | 10 Matches | ||
Round #35 | May 03 - May 05 | 10 Matches | ||
Round #36 | May 10 - May 12 | 10 Matches | ||
Round #37 | May 18 | 10 Matches | ||
Round #38 | May 24 | 10 Matches | ||
Season prediction |