|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 3 Matches | 3 Matches 16.67 % | ||||
Home goals 1 | 1:0 1 Match | 1:1 2 Matches | 3 Matches 16.67 % | |||
Home goals 2 | 2:0 2 Matches | 2:1 2 Matches | 2:2 1 Match | 2:3 1 Match | 6 Matches 33.33 % | |
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:3 1 Match | 3 Matches 16.67 % | ||
Home goals 4 | 4:0 1 Match | 4:2 1 Match | 2 Matches 11.11 % | |||
Home goals 5 | ||||||
Home goals 6 | 6:1 1 Match | 1 Match 5.56 % | ||||
8 Matches 44.44 % | 6 Matches 33.33 % | 2 Matches 11.11 % | 2 Matches 11.11 % | |||
Season: show: |
|
||||||
Home wins 10 55.56% |
Draws 7 38.89% |
Away wins 1 5.56% |
||||
by 2 or more goals 7 38.89% |
by 1 goal 3 16.67% |
by 1 goal 1 5.56% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Goals 54 ø 3.000 | ||||||
Home goals 38 ø 2.111 | Away goals 16 ø 0.889 | |||||
Home wins 29 : 6 2.90 : 0.60 |
Draws 7 : 7 0.70 : 0.70 |
Away wins 2 : 3 2.00 : 3.00 |