|
|||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | Elo rating |
||||||||||||||||||||
1 | Young Boys Bern | 91 | 36 | 99 | : | 36 | +63 | 29 | 4 | 3 | 49 | 18 | 57 | : | 17 | 16 | 1 | 1 | 42 | 18 | 42 | : | 19 | 13 | 3 | 2 | 1510 | ||||
2 | FC Basel | 71 | 36 | 71 | : | 46 | +25 | 20 | 11 | 5 | 36 | 18 | 36 | : | 22 | 10 | 6 | 2 | 35 | 18 | 35 | : | 24 | 10 | 5 | 3 | 1463 | ||||
3 | FC Lugano | 46 | 36 | 50 | : | 49 | +1 | 10 | 16 | 10 | 26 | 18 | 26 | : | 25 | 6 | 8 | 4 | 20 | 18 | 24 | : | 24 | 4 | 8 | 6 | 1450 | ||||
4 | FC Thun 1898 | 46 | 36 | 57 | : | 58 | -1 | 12 | 10 | 14 | 26 | 18 | 27 | : | 24 | 6 | 8 | 4 | 20 | 18 | 30 | : | 34 | 6 | 2 | 10 | - | ||||
5 | FC Luzern | 46 | 36 | 56 | : | 61 | -5 | 14 | 4 | 18 | 22 | 18 | 29 | : | 32 | 7 | 1 | 10 | 24 | 18 | 27 | : | 29 | 7 | 3 | 8 | 1393 | ||||
6 | FC St.Gallen | 46 | 36 | 49 | : | 58 | -9 | 13 | 7 | 16 | 26 | 18 | 32 | : | 33 | 8 | 2 | 8 | 20 | 18 | 17 | : | 25 | 5 | 5 | 8 | 1446 | ||||
7 | FC Zürich | 44 | 36 | 43 | : | 52 | -9 | 11 | 11 | 14 | 28 | 18 | 21 | : | 15 | 7 | 7 | 4 | 16 | 18 | 22 | : | 37 | 4 | 4 | 10 | 1464 | ||||
8 | FC Sion | 43 | 36 | 50 | : | 55 | -5 | 12 | 7 | 17 | 22 | 18 | 21 | : | 25 | 6 | 4 | 8 | 21 | 18 | 29 | : | 30 | 6 | 3 | 9 | 1330 | ||||
9 | Neuchâtel Xamax | 37 | 36 | 44 | : | 65 | -21 | 9 | 10 | 17 | 20 | 18 | 26 | : | 34 | 5 | 5 | 8 | 17 | 18 | 18 | : | 31 | 4 | 5 | 9 | - | ||||
10 | Grasshopper-Club Zürich | 25 | 36 | 32 | : | 71 | -39 | 5 | 10 | 21 | 15 | 18 | 16 | : | 33 | 4 | 3 | 11 | 10 | 18 | 16 | : | 38 | 1 | 7 | 10 | 1301 | ||||
Current title holder | |||||||||||||||||||||||||||||||
Season: |