|
||||||||||
|
||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:5 1 Match | 1 Match 2.22 % | ||||||||
Home goals 1 | 1:2 3 Matches | 1:4 2 Matches | 1:5 1 Match | 6 Matches 13.33 % | ||||||
Home goals 2 | 2:0 1 Match | 2:3 1 Match | 2:4 6 Matches | 2:5 1 Match | 2:6 1 Match | 2:7 1 Match | 11 Matches 24.44 % | |||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:2 3 Matches | 3:4 2 Matches | 3:5 3 Matches | 3:6 1 Match | 11 Matches 24.44 % | |||
Home goals 4 | 4:1 3 Matches | 4:2 2 Matches | 4:3 1 Match | 4:7 1 Match | 7 Matches 15.56 % | |||||
Home goals 5 | 5:1 2 Matches | 5:2 1 Match | 5:4 1 Match | 4 Matches 8.89 % | ||||||
Home goals 6 | 6:1 1 Match | 6:2 1 Match | 6:3 1 Match | 6:5 1 Match | 6:7 1 Match | 5 Matches 11.11 % | ||||
2 Matches 4.44 % | 7 Matches 15.56 % | 10 Matches 22.22 % | 3 Matches 6.67 % | 11 Matches 24.44 % | 7 Matches 15.56 % | 2 Matches 4.44 % | 3 Matches 6.67 % | |||
Season: show: |
|
||||||
Home wins 20 44.44% |
Away wins 25 55.56% |
|||||
by 2 or more goals 14 31.11% |
by 1 goal 6 13.33% |
by 1 goal 7 15.56% |
by 2 or more goals 18 40.00% |
|||
|
||||||
Goals 287 ø 6.378 | ||||||
Home goals 139 ø 3.089 | Away goals 148 ø 3.289 | |||||
Home wins 85 : 36 4.25 : 1.80 |
Away wins 54 : 112 2.16 : 4.48 |