|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Calgary Flames | 107 | 82 | 289 | : | 227 | +62 | 45 | 5 | 7 | 25 | 57 | 41 | 166 | : | 127 | 24 | 2 | 5 | 10 | 50 | 41 | 123 | : | 100 | 21 | 3 | 2 | 15 | ||||
2 | San Jose Sharks | 101 | 82 | 289 | : | 261 | +28 | 38 | 8 | 9 | 27 | 55 | 41 | 148 | : | 119 | 21 | 4 | 5 | 11 | 46 | 41 | 141 | : | 142 | 17 | 4 | 4 | 16 | ||||
3 | Vegas Golden Knights | 93 | 82 | 249 | : | 230 | +19 | 37 | 6 | 7 | 32 | 53 | 41 | 132 | : | 101 | 22 | 2 | 5 | 12 | 40 | 41 | 117 | : | 129 | 15 | 4 | 2 | 20 | ||||
4 | Arizona Coyotes | 85 | 82 | 213 | : | 223 | -10 | 30 | 9 | 7 | 36 | 43 | 41 | 111 | : | 101 | 18 | 2 | 3 | 18 | 42 | 41 | 102 | : | 122 | 12 | 7 | 4 | 18 | ||||
5 | Vancouver Canucks | 81 | 82 | 225 | : | 254 | -29 | 22 | 13 | 11 | 36 | 45 | 41 | 122 | : | 126 | 14 | 6 | 5 | 16 | 36 | 41 | 103 | : | 128 | 8 | 7 | 6 | 20 | ||||
6 | Edmonton Oilers | 79 | 82 | 232 | : | 274 | -42 | 24 | 11 | 9 | 38 | 40 | 41 | 124 | : | 133 | 13 | 5 | 4 | 19 | 39 | 41 | 108 | : | 141 | 11 | 6 | 5 | 19 | ||||
7 | Anaheim Ducks | 79 | 82 | 199 | : | 251 | -52 | 27 | 8 | 9 | 38 | 45 | 41 | 110 | : | 118 | 13 | 6 | 7 | 15 | 34 | 41 | 89 | : | 133 | 14 | 2 | 2 | 23 | ||||
8 | Los Angeles Kings | 71 | 82 | 202 | : | 263 | -61 | 22 | 9 | 9 | 42 | 37 | 41 | 110 | : | 130 | 15 | 2 | 3 | 21 | 34 | 41 | 92 | : | 133 | 7 | 7 | 6 | 21 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Nashville Predators | 100 | 82 | 240 | : | 214 | +26 | 38 | 9 | 6 | 29 | 52 | 41 | 121 | : | 101 | 20 | 5 | 2 | 14 | 48 | 41 | 119 | : | 113 | 18 | 4 | 4 | 15 | ||||
2 | Winnipeg Jets | 99 | 82 | 272 | : | 244 | +28 | 39 | 8 | 5 | 30 | 54 | 41 | 151 | : | 118 | 22 | 3 | 4 | 12 | 45 | 41 | 121 | : | 126 | 17 | 5 | 1 | 18 | ||||
3 | St. Louis Blues | 99 | 82 | 247 | : | 223 | +24 | 36 | 9 | 9 | 28 | 50 | 41 | 136 | : | 123 | 19 | 5 | 2 | 15 | 49 | 41 | 111 | : | 100 | 17 | 4 | 7 | 13 | ||||
4 | Dallas Stars | 93 | 82 | 210 | : | 202 | +8 | 36 | 7 | 7 | 32 | 51 | 41 | 117 | : | 93 | 22 | 2 | 3 | 14 | 42 | 41 | 93 | : | 109 | 14 | 5 | 4 | 18 | ||||
5 | Colorado Avalanche | 90 | 82 | 260 | : | 246 | +14 | 33 | 5 | 14 | 30 | 48 | 41 | 130 | : | 115 | 17 | 4 | 6 | 14 | 42 | 41 | 130 | : | 131 | 16 | 1 | 8 | 16 | ||||
6 | Chicago Blackhawks | 84 | 82 | 270 | : | 292 | -22 | 24 | 12 | 12 | 34 | 46 | 41 | 141 | : | 139 | 13 | 6 | 8 | 14 | 38 | 41 | 129 | : | 153 | 11 | 6 | 4 | 20 | ||||
7 | Minnesota Wild | 83 | 82 | 211 | : | 237 | -26 | 33 | 4 | 9 | 36 | 39 | 41 | 105 | : | 119 | 12 | 4 | 7 | 18 | 44 | 41 | 106 | : | 118 | 21 | 0 | 2 | 18 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Tampa Bay Lightning | 127 | 82 | 325 | : | 222 | +103 | 49 | 13 | 3 | 17 | 66 | 41 | 168 | : | 103 | 28 | 4 | 2 | 7 | 61 | 41 | 157 | : | 119 | 21 | 9 | 1 | 10 | ||||
2 | Boston Bruins | 107 | 82 | 259 | : | 215 | +44 | 38 | 11 | 9 | 24 | 61 | 41 | 141 | : | 101 | 22 | 7 | 3 | 9 | 46 | 41 | 118 | : | 114 | 16 | 4 | 6 | 15 | ||||
3 | Toronto Maple Leafs | 100 | 82 | 286 | : | 251 | +35 | 41 | 5 | 8 | 28 | 48 | 41 | 146 | : | 123 | 22 | 1 | 2 | 16 | 52 | 41 | 140 | : | 128 | 19 | 4 | 6 | 12 | ||||
4 | Montréal Canadiens | 96 | 82 | 249 | : | 236 | +13 | 37 | 7 | 8 | 30 | 54 | 41 | 136 | : | 110 | 22 | 3 | 4 | 12 | 42 | 41 | 113 | : | 126 | 15 | 4 | 4 | 18 | ||||
5 | Florida Panthers | 86 | 82 | 267 | : | 280 | -13 | 26 | 10 | 14 | 32 | 48 | 41 | 139 | : | 122 | 15 | 5 | 8 | 13 | 38 | 41 | 128 | : | 158 | 11 | 5 | 6 | 19 | ||||
6 | Buffalo Sabres | 76 | 82 | 226 | : | 271 | -45 | 21 | 12 | 10 | 39 | 47 | 41 | 122 | : | 129 | 14 | 7 | 5 | 15 | 29 | 41 | 104 | : | 142 | 7 | 5 | 5 | 24 | ||||
7 | Detroit Red Wings | 73 | 82 | 227 | : | 277 | -50 | 20 | 12 | 9 | 41 | 39 | 41 | 118 | : | 130 | 11 | 6 | 5 | 19 | 34 | 41 | 109 | : | 147 | 9 | 6 | 4 | 22 | ||||
8 | Ottawa Senators | 64 | 82 | 242 | : | 302 | -60 | 23 | 6 | 6 | 47 | 40 | 41 | 125 | : | 125 | 15 | 3 | 4 | 19 | 24 | 41 | 117 | : | 177 | 8 | 3 | 2 | 28 | ||||
|
|||||||||||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||||||||||
Place | Points | Matches | Goals | +/- | Points | Matches | Goals | Points | Matches | Goals | |||||||||||||||||||||||
1 | Washington Capitals | 104 | 82 | 278 | : | 249 | +29 | 39 | 9 | 8 | 26 | 54 | 41 | 138 | : | 112 | 20 | 4 | 6 | 11 | 50 | 41 | 140 | : | 137 | 19 | 5 | 2 | 15 | ||||
2 | New York Islanders | 103 | 82 | 228 | : | 196 | +32 | 37 | 11 | 7 | 27 | 52 | 41 | 118 | : | 96 | 18 | 6 | 4 | 13 | 51 | 41 | 110 | : | 100 | 19 | 5 | 3 | 14 | ||||
3 | Pittsburgh Penguins | 100 | 82 | 273 | : | 241 | +32 | 37 | 7 | 12 | 26 | 50 | 41 | 135 | : | 125 | 20 | 3 | 4 | 14 | 50 | 41 | 138 | : | 116 | 17 | 4 | 8 | 12 | ||||
4 | Carolina Hurricanes | 99 | 82 | 245 | : | 223 | +22 | 39 | 7 | 7 | 29 | 52 | 41 | 128 | : | 108 | 20 | 4 | 4 | 13 | 47 | 41 | 117 | : | 115 | 19 | 3 | 3 | 16 | ||||
5 | Columbus Blue Jackets | 98 | 82 | 258 | : | 232 | +26 | 37 | 10 | 4 | 31 | 46 | 41 | 133 | : | 125 | 19 | 3 | 2 | 17 | 52 | 41 | 125 | : | 107 | 18 | 7 | 2 | 14 | ||||
6 | Philadelphia Flyers | 82 | 82 | 244 | : | 281 | -37 | 28 | 9 | 8 | 37 | 42 | 41 | 121 | : | 135 | 13 | 6 | 4 | 18 | 40 | 41 | 123 | : | 146 | 15 | 3 | 4 | 19 | ||||
7 | New York Rangers | 78 | 82 | 227 | : | 272 | -45 | 24 | 8 | 14 | 36 | 45 | 41 | 116 | : | 117 | 15 | 3 | 9 | 14 | 33 | 41 | 111 | : | 155 | 9 | 5 | 5 | 22 | ||||
8 | New Jersey Devils | 72 | 82 | 222 | : | 275 | -53 | 24 | 7 | 10 | 41 | 47 | 41 | 118 | : | 114 | 18 | 2 | 7 | 14 | 25 | 41 | 104 | : | 161 | 6 | 5 | 3 | 27 | ||||
Current title holder | |||||||||||||||||||||||||||||||||
Season: |