|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:3 1 Match | 1 Match 2.44 % | |||||||
Home goals 1 | 1:0 1 Match | 1:5 1 Match | 2 Matches 4.88 % | ||||||
Home goals 2 | 2:1 3 Matches | 2:3 3 Matches | 2:5 1 Match | 7 Matches 17.07 % | |||||
Home goals 3 | 3:0 3 Matches | 3:1 1 Match | 3:2 1 Match | 3:4 1 Match | 3:6 3 Matches | 9 Matches 21.95 % | |||
Home goals 4 | 4:0 1 Match | 4:1 2 Matches | 4:2 1 Match | 4:3 2 Matches | 4:5 1 Match | 7 Matches 17.07 % | |||
Home goals 5 | 5:1 1 Match | 5:2 6 Matches | 5:4 1 Match | 8 Matches 19.51 % | |||||
Home goals 6 | 6:1 1 Match | 6:3 1 Match | 6:5 1 Match | 3 Matches 7.32 % | |||||
Home goals 7 | 7:3 1 Match | 1 Match 2.44 % | |||||||
Home goals 8 | 8:3 2 Matches | 2 Matches 4.88 % | |||||||
Home goals 9 | 9:4 1 Match | 1 Match 2.44 % | |||||||
5 Matches 12.20 % | 8 Matches 19.51 % | 8 Matches 19.51 % | 10 Matches 24.39 % | 3 Matches 7.32 % | 4 Matches 9.76 % | 3 Matches 7.32 % | |||
Season: show: |
|
||||||
Home wins 30 73.17% |
Away wins 11 26.83% |
|||||
by 2 or more goals 21 51.22% |
by 1 goal 9 21.95% |
by 1 goal 5 12.20% |
by 2 or more goals 6 14.63% |
|||
|
||||||
Goals 265 ø 6.463 | ||||||
Home goals 161 ø 3.927 | Away goals 104 ø 2.537 | |||||
Home wins 136 : 55 4.53 : 1.83 |
Away wins 25 : 49 2.27 : 4.45 |