|
||||||||||
|
||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
|||
Home goals 0 | 0:3 2 Matches | 2 Matches 5.56 % | ||||||||
Home goals 1 | 1:2 4 Matches | 1:3 2 Matches | 1:4 1 Match | 1:6 1 Match | 8 Matches 22.22 % | |||||
Home goals 2 | 2:0 1 Match | 2:1 3 Matches | 2:3 5 Matches | 2:5 1 Match | 10 Matches 27.78 % | |||||
Home goals 3 | 3:1 3 Matches | 3:2 1 Match | 3:4 1 Match | 3:5 1 Match | 3:7 1 Match | 7 Matches 19.44 % | ||||
Home goals 4 | 4:3 2 Matches | 4:5 1 Match | 3 Matches 8.33 % | |||||||
Home goals 5 | 5:0 1 Match | 5:3 2 Matches | 5:4 1 Match | 4 Matches 11.11 % | ||||||
Home goals 6 | 6:5 1 Match | 1 Match 2.78 % | ||||||||
Home goals 7 | 7:3 1 Match | 1 Match 2.78 % | ||||||||
2 Matches 5.56 % | 6 Matches 16.67 % | 5 Matches 13.89 % | 14 Matches 38.89 % | 3 Matches 8.33 % | 4 Matches 11.11 % | 1 Match 2.78 % | 1 Match 2.78 % | |||
Season: show: |
|
||||||
Home wins 16 44.44% |
Away wins 20 55.56% |
|||||
by 2 or more goals 8 22.22% |
by 1 goal 8 22.22% |
by 1 goal 11 30.56% |
by 2 or more goals 9 25.00% |
|||
|
||||||
Goals 197 ø 5.472 | ||||||
Home goals 94 ø 2.611 | Away goals 103 ø 2.861 | |||||
Home wins 61 : 32 3.81 : 2.00 |
Away wins 33 : 71 1.65 : 3.55 |