|
|||||||||
|
|||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
|||
Home goals 0 | 0:2 1 Match | 1 Match 3.23 % | |||||||
Home goals 1 | 1:2 1 Match | 1 Match 3.23 % | |||||||
Home goals 2 | 2:1 1 Match | 2:3 1 Match | 2:4 1 Match | 3 Matches 9.68 % | |||||
Home goals 3 | 3:0 1 Match | 3:1 2 Matches | 3:2 3 Matches | 3:4 1 Match | 3:5 1 Match | 8 Matches 25.81 % | |||
Home goals 4 | 4:1 2 Matches | 4:2 4 Matches | 6 Matches 19.35 % | ||||||
Home goals 5 | 5:0 2 Matches | 5:1 1 Match | 5:2 2 Matches | 5:3 2 Matches | 5:4 1 Match | 5:6 1 Match | 9 Matches 29.03 % | ||
Home goals 6 | 6:3 1 Match | 1 Match 3.23 % | |||||||
Home goals 7 | 7:0 1 Match | 7:3 1 Match | 2 Matches 6.45 % | ||||||
4 Matches 12.90 % | 6 Matches 19.35 % | 11 Matches 35.48 % | 5 Matches 16.13 % | 3 Matches 9.68 % | 1 Match 3.23 % | 1 Match 3.23 % | |||
Season: show: |
|
||||||
Home wins 24 77.42% |
Away wins 7 22.58% |
|||||
by 2 or more goals 19 61.29% |
by 1 goal 5 16.13% |
by 1 goal 4 12.90% |
by 2 or more goals 3 9.68% |
|||
|
||||||
Goals 186 ø 6.000 | ||||||
Home goals 120 ø 3.871 | Away goals 66 ø 2.129 | |||||
Home wins 104 : 40 4.33 : 1.67 |
Away wins 16 : 26 2.29 : 3.71 |