|
|||||||||
|
|||||||||
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
|||
Home goals 21 | 21:30 1 Match | 1 Match 33.33 % | |||||||
Home goals 22 | |||||||||
Home goals 23 | |||||||||
Home goals 24 | |||||||||
Home goals 25 | |||||||||
Home goals 26 | |||||||||
Home goals 27 | |||||||||
Home goals 28 | |||||||||
Home goals 29 | |||||||||
Home goals 30 | |||||||||
Home goals 31 | |||||||||
Home goals 32 | |||||||||
Home goals 33 | 33:24 1 Match | 1 Match 33.33 % | |||||||
Home goals 34 | |||||||||
Home goals 35 | |||||||||
Home goals 36 | |||||||||
Home goals 37 | |||||||||
Home goals 38 | |||||||||
Home goals 39 | |||||||||
Home goals 40 | |||||||||
Home goals 41 | |||||||||
Home goals 42 | |||||||||
Home goals 43 | |||||||||
Home goals 44 | |||||||||
Home goals 45 | |||||||||
Home goals 46 | |||||||||
Home goals 47 | |||||||||
Home goals 48 | |||||||||
Home goals 49 | |||||||||
Home goals 50 | |||||||||
Home goals 51 | 51:25 1 Match | 1 Match 33.33 % | |||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||
Season: show: |
|
||||||
Home wins 2 66.67% |
Away wins 1 33.33% |
|||||
by 2 or more goals 2 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 33.33% |
|||
|
||||||
Points 184 ø 61.333 | ||||||
Home goals 105 ø 35.000 | Away goals 79 ø 26.333 | |||||
Home wins 84 : 49 42.00 : 24.50 |
Away wins 21 : 30 21.00 : 30.00 |