|
|||||||||||||||||||||
|
|||||||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
|||
Home goals 19 | 19:10 1 Match | 1 Match 33.33 % | |||||||||||||||||||
Home goals 20 | |||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||
Home goals 23 | 23:20 1 Match | 1 Match 33.33 % | |||||||||||||||||||
Home goals 24 | |||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||
Home goals 30 | |||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||
Home goals 34 | |||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||
Home goals 38 | 38:28 1 Match | 1 Match 33.33 % | |||||||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 3 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 138 ø 46.000 | ||||||
Home goals 80 ø 26.667 | Away goals 58 ø 19.333 | |||||
Home wins 80 : 58 26.67 : 19.33 |
Away wins 0 : 0 |