|
|||||||||||||||||
|
|||||||||||||||||
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
|||
Home goals 3 | 3:13 1 Match | 1 Match 33.33 % | |||||||||||||||
Home goals 4 | |||||||||||||||||
Home goals 5 | |||||||||||||||||
Home goals 6 | |||||||||||||||||
Home goals 7 | |||||||||||||||||
Home goals 8 | |||||||||||||||||
Home goals 9 | |||||||||||||||||
Home goals 10 | |||||||||||||||||
Home goals 11 | |||||||||||||||||
Home goals 12 | |||||||||||||||||
Home goals 13 | |||||||||||||||||
Home goals 14 | |||||||||||||||||
Home goals 15 | |||||||||||||||||
Home goals 16 | |||||||||||||||||
Home goals 17 | |||||||||||||||||
Home goals 18 | |||||||||||||||||
Home goals 19 | |||||||||||||||||
Home goals 20 | |||||||||||||||||
Home goals 21 | 21:10 1 Match | 1 Match 33.33 % | |||||||||||||||
Home goals 22 | |||||||||||||||||
Home goals 23 | |||||||||||||||||
Home goals 24 | |||||||||||||||||
Home goals 25 | |||||||||||||||||
Home goals 26 | |||||||||||||||||
Home goals 27 | |||||||||||||||||
Home goals 28 | |||||||||||||||||
Home goals 29 | |||||||||||||||||
Home goals 30 | |||||||||||||||||
Home goals 31 | |||||||||||||||||
Home goals 32 | |||||||||||||||||
Home goals 33 | 33:24 1 Match | 1 Match 33.33 % | |||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | |||||||||||||||
Season: show: |
|
||||||
Home wins 2 66.67% |
Away wins 1 33.33% |
|||||
by 2 or more goals 2 66.67% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 1 33.33% |
|||
|
||||||
Points 104 ø 34.667 | ||||||
Home goals 57 ø 19.000 | Away goals 47 ø 15.667 | |||||
Home wins 54 : 34 27.00 : 17.00 |
Away wins 3 : 13 3.00 : 13.00 |