|
||||||||||||||||||
|
||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
|||
Home goals 21 | 21:18 1 Match | 1 Match 20.00 % | ||||||||||||||||
Home goals 22 | ||||||||||||||||||
Home goals 23 | ||||||||||||||||||
Home goals 24 | ||||||||||||||||||
Home goals 25 | ||||||||||||||||||
Home goals 26 | ||||||||||||||||||
Home goals 27 | ||||||||||||||||||
Home goals 28 | ||||||||||||||||||
Home goals 29 | 29:13 1 Match | 1 Match 20.00 % | ||||||||||||||||
Home goals 30 | 30:12 1 Match | 1 Match 20.00 % | ||||||||||||||||
Home goals 31 | ||||||||||||||||||
Home goals 32 | ||||||||||||||||||
Home goals 33 | ||||||||||||||||||
Home goals 34 | ||||||||||||||||||
Home goals 35 | ||||||||||||||||||
Home goals 36 | ||||||||||||||||||
Home goals 37 | ||||||||||||||||||
Home goals 38 | ||||||||||||||||||
Home goals 39 | ||||||||||||||||||
Home goals 40 | ||||||||||||||||||
Home goals 41 | ||||||||||||||||||
Home goals 42 | 42:15 1 Match | 1 Match 20.00 % | ||||||||||||||||
Home goals 43 | ||||||||||||||||||
Home goals 44 | ||||||||||||||||||
Home goals 45 | ||||||||||||||||||
Home goals 46 | ||||||||||||||||||
Home goals 47 | ||||||||||||||||||
Home goals 48 | ||||||||||||||||||
Home goals 49 | ||||||||||||||||||
Home goals 50 | ||||||||||||||||||
Home goals 51 | ||||||||||||||||||
Home goals 52 | 52:3 1 Match | 1 Match 20.00 % | ||||||||||||||||
1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | ||||||||||||||
Season: show: |
|
||||||
Home wins 5 100.00% |
Away wins 0 0.00% |
|||||
by 2 or more goals 5 100.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 0 0.00% |
|||
|
||||||
Points 235 ø 47.000 | ||||||
Home goals 174 ø 34.800 | Away goals 61 ø 12.200 | |||||
Home wins 174 : 61 34.80 : 12.20 |
Away wins 0 : 0 |