|
|||||
|
|||||
Away goals 26 |
Away goals 27 |
Away goals 28 |
|||
Home goals 17 | 17:28 1 Match | 1 Match 33.33 % | |||
Home goals 18 | |||||
Home goals 19 | |||||
Home goals 20 | |||||
Home goals 21 | |||||
Home goals 22 | |||||
Home goals 23 | |||||
Home goals 24 | |||||
Home goals 25 | 25:26 1 Match | 1 Match 33.33 % | |||
Home goals 26 | |||||
Home goals 27 | |||||
Home goals 28 | |||||
Home goals 29 | |||||
Home goals 30 | |||||
Home goals 31 | |||||
Home goals 32 | |||||
Home goals 33 | |||||
Home goals 34 | |||||
Home goals 35 | |||||
Home goals 36 | |||||
Home goals 37 | |||||
Home goals 38 | 38:28 1 Match | 1 Match 33.33 % | |||
1 Match 33.33 % | 2 Matches 66.67 % | ||||
Season: show: |
|
||||||
Home wins 1 33.33% |
Away wins 2 66.67% |
|||||
by 2 or more goals 1 33.33% |
by 1 goal 0 0.00% |
by 1 goal 1 33.33% |
by 2 or more goals 1 33.33% |
|||
|
||||||
Points 162 ø 54.000 | ||||||
Home goals 80 ø 26.667 | Away goals 82 ø 27.333 | |||||
Home wins 38 : 28 38.00 : 28.00 |
Away wins 42 : 54 21.00 : 27.00 |