|
||||||||||||||||
|
||||||||||||||||
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
|||
Home goals 16 | 16:24 1 Match | 1 Match 33.33 % | ||||||||||||||
Home goals 17 | ||||||||||||||||
Home goals 18 | ||||||||||||||||
Home goals 19 | 19:37 1 Match | 1 Match 33.33 % | ||||||||||||||
Home goals 20 | ||||||||||||||||
Home goals 21 | ||||||||||||||||
Home goals 22 | ||||||||||||||||
Home goals 23 | ||||||||||||||||
Home goals 24 | ||||||||||||||||
Home goals 25 | ||||||||||||||||
Home goals 26 | ||||||||||||||||
Home goals 27 | ||||||||||||||||
Home goals 28 | ||||||||||||||||
Home goals 29 | ||||||||||||||||
Home goals 30 | ||||||||||||||||
Home goals 31 | ||||||||||||||||
Home goals 32 | ||||||||||||||||
Home goals 33 | ||||||||||||||||
Home goals 34 | ||||||||||||||||
Home goals 35 | 35:35 1 Match | 1 Match 33.33 % | ||||||||||||||
1 Match 33.33 % | 1 Match 33.33 % | 1 Match 33.33 % | ||||||||||||||
Season: show: |
|
||||||
Home wins 0 0.00% |
Draws 1 33.33% |
Away wins 2 66.67% |
||||
by 2 or more goals 0 0.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 66.67% |
|||
|
||||||
Points 166 ø 55.333 | ||||||
Home goals 70 ø 23.333 | Away goals 96 ø 32.000 | |||||
Home wins 0 : 0 |
Draws 35 : 35 |
Away wins 35 : 61 17.50 : 30.50 |