|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 2 Matches | 0:3 1 Match | 3 Matches 17.65 % | |||
Home goals 1 | 1:2 2 Matches | 1:3 1 Match | 3 Matches 17.65 % | |||
Home goals 2 | 2:1 6 Matches | 6 Matches 35.29 % | ||||
Home goals 3 | 3:0 1 Match | 3:2 1 Match | 2 Matches 11.76 % | |||
Home goals 4 | 4:2 1 Match | 1 Match 5.88 % | ||||
Home goals 5 | ||||||
Home goals 6 | 6:3 1 Match | 1 Match 5.88 % | ||||
Home goals 7 | 7:1 1 Match | 1 Match 5.88 % | ||||
3 Matches 17.65 % | 7 Matches 41.18 % | 4 Matches 23.53 % | 3 Matches 17.65 % | |||
Season: show: |
|
||||||
Home wins 11 64.71% |
Draws 2 11.76% |
Away wins 4 23.53% |
||||
by 2 or more goals 4 23.53% |
by 1 goal 7 41.18% |
by 1 goal 2 11.76% |
by 2 or more goals 2 11.76% |
|||
|
||||||
Goals 62 ø 3.647 | ||||||
Home goals 38 ø 2.235 | Away goals 24 ø 1.412 | |||||
Home wins 35 : 14 3.18 : 1.27 |
Away wins 3 : 10 0.75 : 2.50 |