|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:1 1 Match | 0:3 1 Match | 2 Matches 11.76 % | |||
Home goals 1 | 1:0 2 Matches | 1:1 3 Matches | 5 Matches 29.41 % | |||
Home goals 2 | 2:0 1 Match | 2:1 3 Matches | 2:2 1 Match | 2:3 1 Match | 6 Matches 35.29 % | |
Home goals 3 | 3:1 1 Match | 1 Match 5.88 % | ||||
Home goals 4 | 4:1 1 Match | 1 Match 5.88 % | ||||
Home goals 5 | ||||||
Home goals 6 | 6:0 1 Match | 1 Match 5.88 % | ||||
Home goals 7 | 7:2 1 Match | 1 Match 5.88 % | ||||
4 Matches 23.53 % | 9 Matches 52.94 % | 2 Matches 11.76 % | 2 Matches 11.76 % | |||
Season: show: |
|
||||||
Home wins 10 58.82% |
Draws 4 23.53% |
Away wins 3 17.65% |
||||
by 2 or more goals 5 29.41% |
by 1 goal 5 29.41% |
by 1 goal 2 11.76% |
by 2 or more goals 1 5.88% |
|||
|
||||||
Goals 56 ø 3.294 | ||||||
Home goals 37 ø 2.176 | Away goals 19 ø 1.118 | |||||
Home wins 30 : 7 3.00 : 0.70 |
Draws 5 : 5 0.50 : 0.50 |
Away wins 2 : 7 0.67 : 2.33 |