|
||||||
|
||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
|||
Home goals 0 | 0:0 1 Match | 0:2 1 Match | 2 Matches 10.53 % | |||
Home goals 1 | 1:1 1 Match | 1:3 1 Match | 2 Matches 10.53 % | |||
Home goals 2 | 2:0 2 Matches | 2:1 2 Matches | 4 Matches 21.05 % | |||
Home goals 3 | 3:1 2 Matches | 3:3 1 Match | 3 Matches 15.79 % | |||
Home goals 4 | 4:0 1 Match | 4:1 2 Matches | 4:2 2 Matches | 4:3 1 Match | 6 Matches 31.58 % | |
Home goals 5 | 5:3 1 Match | 1 Match 5.26 % | ||||
Home goals 6 | 6:1 1 Match | 1 Match 5.26 % | ||||
4 Matches 21.05 % | 8 Matches 42.11 % | 3 Matches 15.79 % | 4 Matches 21.05 % | |||
Season: show: |
|
||||||
Home wins 14 73.68% |
Draws 3 15.79% |
Away wins 2 10.53% |
||||
by 2 or more goals 11 57.89% |
by 1 goal 3 15.79% |
by 1 goal 0 0.00% |
by 2 or more goals 2 10.53% |
|||
|
||||||
Goals 80 ø 4.211 | ||||||
Home goals 54 ø 2.842 | Away goals 26 ø 1.368 | |||||
Home wins 49 : 17 3.50 : 1.21 |
Draws 4 : 4 0.29 : 0.29 |
Away wins 1 : 5 0.50 : 2.50 |