|
||||||||||||||||
|
||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
|||
Home goals 0 | 0:2 1 Match | 0:4 1 Match | 0:5 2 Matches | 0:6 1 Match | 0:7 1 Match | 6 Matches 7.41 % | ||||||||||
Home goals 1 | 1:2 1 Match | 1:3 1 Match | 1:4 1 Match | 1:6 2 Matches | 1:7 1 Match | 1:9 1 Match | 1:11 1 Match | 8 Matches 9.88 % | ||||||||
Home goals 2 | 2:0 1 Match | 2:3 2 Matches | 2:5 1 Match | 2:6 1 Match | 2:7 2 Matches | 2:8 1 Match | 8 Matches 9.88 % | |||||||||
Home goals 3 | 3:1 1 Match | 3:2 2 Matches | 3:7 1 Match | 3:8 1 Match | 3:9 1 Match | 6 Matches 7.41 % | ||||||||||
Home goals 4 | 4:1 2 Matches | 4:3 3 Matches | 4:5 2 Matches | 4:6 1 Match | 4:9 1 Match | 9 Matches 11.11 % | ||||||||||
Home goals 5 | 5:0 1 Match | 5:1 3 Matches | 5:2 2 Matches | 5:4 2 Matches | 5:6 1 Match | 5:7 1 Match | 5:8 1 Match | 11 Matches 13.58 % | ||||||||
Home goals 6 | 6:0 1 Match | 6:1 1 Match | 6:2 3 Matches | 6:3 2 Matches | 6:5 2 Matches | 6:9 2 Matches | 6:13 1 Match | 12 Matches 14.81 % | ||||||||
Home goals 7 | 7:2 1 Match | 7:4 1 Match | 7:9 1 Match | 7:10 1 Match | 4 Matches 4.94 % | |||||||||||
Home goals 8 | 8:0 1 Match | 8:2 1 Match | 8:4 2 Matches | 8:5 1 Match | 5 Matches 6.17 % | |||||||||||
Home goals 9 | 9:0 1 Match | 9:1 1 Match | 9:2 1 Match | 9:6 2 Matches | 9:8 2 Matches | 7 Matches 8.64 % | ||||||||||
Home goals 10 | 10:1 1 Match | 10:3 1 Match | 2 Matches 2.47 % | |||||||||||||
Home goals 11 | ||||||||||||||||
Home goals 12 | 12:6 1 Match | 1 Match 1.23 % | ||||||||||||||
Home goals 13 | ||||||||||||||||
Home goals 14 | ||||||||||||||||
Home goals 15 | 15:1 1 Match | 1 Match 1.23 % | ||||||||||||||
Home goals 16 | ||||||||||||||||
Home goals 17 | ||||||||||||||||
Home goals 18 | ||||||||||||||||
Home goals 19 | 19:11 1 Match | 1 Match 1.23 % | ||||||||||||||
5 Matches 6.17 % | 10 Matches 12.35 % | 12 Matches 14.81 % | 9 Matches 11.11 % | 7 Matches 8.64 % | 8 Matches 9.88 % | 9 Matches 11.11 % | 6 Matches 7.41 % | 5 Matches 6.17 % | 6 Matches 7.41 % | 1 Match 1.23 % | 2 Matches 2.47 % | 1 Match 1.23 % | ||||
Season: show: |
|
||||||
Home wins 45 55.56% |
Away wins 36 44.44% |
|||||
by 2 or more goals 34 41.98% |
by 1 goal 11 13.58% |
by 1 goal 6 7.41% |
by 2 or more goals 30 37.04% |
|||
|
||||||
TT_RUNS 766 ø 9.457 | ||||||
Home goals 402 ø 4.963 | Away goals 364 ø 4.494 | |||||
Home wins 308 : 128 6.84 : 2.84 |
Away wins 94 : 236 2.61 : 6.56 |