|
||||||||||||||||
|
||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
|||
Home goals 0 | 0:1 1 Match | 0:2 1 Match | 0:5 1 Match | 0:6 2 Matches | 5 Matches 6.17 % | |||||||||||
Home goals 1 | 1:0 1 Match | 1:3 3 Matches | 1:4 1 Match | 1:7 2 Matches | 1:8 1 Match | 1:11 1 Match | 9 Matches 11.11 % | |||||||||
Home goals 2 | 2:1 2 Matches | 2:3 1 Match | 2:4 1 Match | 2:5 1 Match | 2:6 1 Match | 2:7 2 Matches | 2:9 1 Match | 2:12 1 Match | 10 Matches 12.35 % | |||||||
Home goals 3 | 3:0 1 Match | 3:1 1 Match | 3:2 6 Matches | 3:4 3 Matches | 3:5 1 Match | 3:6 2 Matches | 3:8 1 Match | 15 Matches 18.52 % | ||||||||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 4:2 3 Matches | 4:3 3 Matches | 4:5 1 Match | 4:7 1 Match | 4:11 1 Match | 4:13 1 Match | 12 Matches 14.81 % | |||||||
Home goals 5 | 5:0 1 Match | 5:2 2 Matches | 5:3 1 Match | 5:4 1 Match | 5:6 1 Match | 5:7 1 Match | 5:8 1 Match | 5:9 1 Match | 5:12 1 Match | 10 Matches 12.35 % | ||||||
Home goals 6 | 6:1 1 Match | 6:3 1 Match | 6:5 1 Match | 6:8 1 Match | 4 Matches 4.94 % | |||||||||||
Home goals 7 | 7:4 1 Match | 7:6 1 Match | 2 Matches 2.47 % | |||||||||||||
Home goals 8 | 8:1 1 Match | 8:4 1 Match | 8:5 1 Match | 8:6 1 Match | 4 Matches 4.94 % | |||||||||||
Home goals 9 | 9:2 1 Match | 9:3 1 Match | 2 Matches 2.47 % | |||||||||||||
Home goals 10 | 10:1 1 Match | 1 Match 1.23 % | ||||||||||||||
Home goals 11 | 11:3 1 Match | 11:6 2 Matches | 11:12 2 Matches | 5 Matches 6.17 % | ||||||||||||
Home goals 12 | 12:4 1 Match | 1 Match 1.23 % | ||||||||||||||
Home goals 13 | ||||||||||||||||
Home goals 14 | 14:0 1 Match | 1 Match 1.23 % | ||||||||||||||
5 Matches 6.17 % | 8 Matches 9.88 % | 13 Matches 16.05 % | 11 Matches 13.58 % | 9 Matches 11.11 % | 6 Matches 7.41 % | 10 Matches 12.35 % | 6 Matches 7.41 % | 4 Matches 4.94 % | 2 Matches 2.47 % | 2 Matches 2.47 % | 4 Matches 4.94 % | 1 Match 1.23 % | ||||
Season: show: |
|
||||||
Home wins 41 50.62% |
Away wins 40 49.38% |
|||||
by 2 or more goals 26 32.10% |
by 1 goal 15 18.52% |
by 1 goal 9 11.11% |
by 2 or more goals 31 38.27% |
|||
|
||||||
TT_RUNS 719 ø 8.877 | ||||||
Home goals 351 ø 4.333 | Away goals 368 ø 4.543 | |||||
Home wins 237 : 102 5.78 : 2.49 |
Away wins 114 : 266 2.85 : 6.65 |