|
|||||||||||||
|
|||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
|||
Home goals 0 | 0:1 1 Match | 0:6 1 Match | 2 Matches 2.38 % | ||||||||||
Home goals 1 | 1:2 1 Match | 1:3 1 Match | 1:4 1 Match | 1:5 1 Match | 4 Matches 4.76 % | ||||||||
Home goals 2 | 2:0 2 Matches | 2:1 4 Matches | 2:3 4 Matches | 2:4 3 Matches | 2:5 2 Matches | 2:10 1 Match | 16 Matches 19.05 % | ||||||
Home goals 3 | 3:1 2 Matches | 3:2 3 Matches | 3:5 1 Match | 3:7 2 Matches | 8 Matches 9.52 % | ||||||||
Home goals 4 | 4:0 1 Match | 4:1 1 Match | 4:2 1 Match | 4:3 2 Matches | 4:5 3 Matches | 8 Matches 9.52 % | |||||||
Home goals 5 | 5:0 2 Matches | 5:1 1 Match | 5:3 4 Matches | 5:4 3 Matches | 5:8 1 Match | 11 Matches 13.10 % | |||||||
Home goals 6 | 6:0 2 Matches | 6:1 1 Match | 6:2 1 Match | 6:3 3 Matches | 6:5 1 Match | 8 Matches 9.52 % | |||||||
Home goals 7 | 7:1 1 Match | 7:3 2 Matches | 7:4 1 Match | 7:5 1 Match | 7:6 1 Match | 7:8 1 Match | 7 Matches 8.33 % | ||||||
Home goals 8 | 8:0 2 Matches | 8:2 1 Match | 8:7 1 Match | 4 Matches 4.76 % | |||||||||
Home goals 9 | 9:0 3 Matches | 9:2 1 Match | 9:3 1 Match | 9:4 1 Match | 9:5 1 Match | 9:8 2 Matches | 9 Matches 10.71 % | ||||||
Home goals 10 | 10:6 1 Match | 1 Match 1.19 % | |||||||||||
Home goals 11 | 11:10 1 Match | 1 Match 1.19 % | |||||||||||
Home goals 12 | 12:5 2 Matches | 2 Matches 2.38 % | |||||||||||
Home goals 13 | |||||||||||||
Home goals 14 | |||||||||||||
Home goals 15 | |||||||||||||
Home goals 16 | 16:3 1 Match | 16:9 1 Match | 2 Matches 2.38 % | ||||||||||
Home goals 17 | |||||||||||||
Home goals 18 | 18:5 1 Match | 1 Match 1.19 % | |||||||||||
12 Matches 14.29 % | 11 Matches 13.10 % | 8 Matches 9.52 % | 18 Matches 21.43 % | 9 Matches 10.71 % | 13 Matches 15.48 % | 3 Matches 3.57 % | 3 Matches 3.57 % | 4 Matches 4.76 % | 1 Match 1.19 % | 2 Matches 2.38 % | |||
Season: show: |
|
||||||
Home wins 60 71.43% |
Away wins 24 28.57% |
|||||
by 2 or more goals 42 50.00% |
by 1 goal 18 21.43% |
by 1 goal 10 11.90% |
by 2 or more goals 14 16.67% |
|||
|
||||||
TT_RUNS 734 ø 8.738 | ||||||
Home goals 452 ø 5.381 | Away goals 282 ø 3.357 | |||||
Home wins 395 : 167 6.58 : 2.78 |
Away wins 57 : 115 2.38 : 4.79 |