|
|||||||||||||||
|
|||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
|||
Home goals 0 | 0:3 1 Match | 1 Match 1.22 % | |||||||||||||
Home goals 1 | 1:0 2 Matches | 1:4 1 Match | 1:5 3 Matches | 1:9 1 Match | 1:10 1 Match | 8 Matches 9.76 % | |||||||||
Home goals 2 | 2:0 1 Match | 2:1 3 Matches | 2:3 1 Match | 2:4 1 Match | 2:5 1 Match | 2:6 1 Match | 2:8 1 Match | 2:9 1 Match | 10 Matches 12.20 % | ||||||
Home goals 3 | 3:1 1 Match | 3:2 5 Matches | 3:4 1 Match | 3:5 2 Matches | 3:6 2 Matches | 3:8 1 Match | 3:11 1 Match | 13 Matches 15.85 % | |||||||
Home goals 4 | 4:0 2 Matches | 4:2 3 Matches | 4:3 1 Match | 4:5 4 Matches | 4:6 2 Matches | 12 Matches 14.63 % | |||||||||
Home goals 5 | 5:1 1 Match | 5:3 2 Matches | 5:4 3 Matches | 5:6 1 Match | 5:10 1 Match | 8 Matches 9.76 % | |||||||||
Home goals 6 | 6:1 1 Match | 6:2 2 Matches | 6:4 1 Match | 6:5 3 Matches | 7 Matches 8.54 % | ||||||||||
Home goals 7 | 7:0 1 Match | 7:1 1 Match | 7:2 1 Match | 7:3 1 Match | 7:5 1 Match | 7:6 1 Match | 7:9 1 Match | 7:12 1 Match | 8 Matches 9.76 % | ||||||
Home goals 8 | 8:0 1 Match | 8:3 2 Matches | 8:4 1 Match | 8:5 1 Match | 8:6 1 Match | 6 Matches 7.32 % | |||||||||
Home goals 9 | 9:2 1 Match | 1 Match 1.22 % | |||||||||||||
Home goals 10 | 10:2 2 Matches | 10:6 1 Match | 3 Matches 3.66 % | ||||||||||||
Home goals 11 | 11:2 1 Match | 11:5 1 Match | 2 Matches 2.44 % | ||||||||||||
Home goals 12 | 12:3 1 Match | 1 Match 1.22 % | |||||||||||||
Home goals 13 | 13:2 1 Match | 1 Match 1.22 % | |||||||||||||
Home goals 14 | |||||||||||||||
Home goals 15 | |||||||||||||||
Home goals 16 | 16:2 1 Match | 1 Match 1.22 % | |||||||||||||
7 Matches 8.54 % | 7 Matches 8.54 % | 17 Matches 20.73 % | 9 Matches 10.98 % | 8 Matches 9.76 % | 16 Matches 19.51 % | 9 Matches 10.98 % | 2 Matches 2.44 % | 3 Matches 3.66 % | 2 Matches 2.44 % | 1 Match 1.22 % | 1 Match 1.22 % | ||||
Season: show: |
|
||||||
Home wins 52 63.41% |
Away wins 30 36.59% |
|||||
by 2 or more goals 34 41.46% |
by 1 goal 18 21.95% |
by 1 goal 7 8.54% |
by 2 or more goals 23 28.05% |
|||
|
||||||
TT_RUNS 723 ø 8.817 | ||||||
Home goals 403 ø 4.915 | Away goals 320 ø 3.902 | |||||
Home wins 316 : 130 6.08 : 2.50 |
Away wins 87 : 190 2.90 : 6.33 |