|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
|||
Home goals 12 | 12:16 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||
Home goals 22 | 22:21 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||
Home goals 24 | 24:27 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||
Home goals 27 | 27:14 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||
Home goals 31 | 31:6 1 Match | 31:21 1 Match | 2 Matches 25.00 % | |||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||
Home goals 36 | 36:20 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||
Home goals 41 | 41:24 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 5 62.50% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 373 ø 46.625 | ||||||
Home goals 224 ø 28.000 | Away goals 149 ø 18.625 | |||||
Home wins 188 : 106 31.33 : 17.67 |
Away wins 36 : 43 18.00 : 21.50 |