|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | ||||||||||||||||||||
1 | New England Patriots | 12 | 0 | 4 | 0.750 | 16 | 420 | : | 225 | +195 | 6 | 0 | 2 | 8 | 202 | : | 120 | 6 | 0 | 2 | 8 | 218 | : | 105 | ||||
2 | Buffalo Bills | 10 | 0 | 6 | 0.625 | 16 | 314 | : | 259 | +55 | 4 | 0 | 4 | 8 | 142 | : | 134 | 6 | 0 | 2 | 8 | 172 | : | 125 | ||||
3 | New York Jets | 7 | 0 | 9 | 0.438 | 16 | 276 | : | 359 | -83 | 5 | 0 | 3 | 8 | 149 | : | 156 | 2 | 0 | 6 | 8 | 127 | : | 203 | ||||
4 | Miami Dolphins | 5 | 0 | 11 | 0.313 | 16 | 306 | : | 494 | -188 | 3 | 0 | 5 | 8 | 157 | : | 270 | 2 | 0 | 6 | 8 | 149 | : | 224 | ||||
|
||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | ||||||||||||||||||||
1 | Baltimore Ravens | 14 | 0 | 2 | 0.875 | 16 | 531 | : | 282 | +249 | 7 | 0 | 1 | 8 | 239 | : | 149 | 7 | 0 | 1 | 8 | 292 | : | 133 | ||||
2 | Pittsburgh Steelers | 8 | 0 | 8 | 0.500 | 16 | 289 | : | 303 | -14 | 5 | 0 | 3 | 8 | 176 | : | 137 | 3 | 0 | 5 | 8 | 113 | : | 166 | ||||
3 | Cleveland Browns | 6 | 0 | 10 | 0.375 | 16 | 335 | : | 393 | -58 | 4 | 0 | 4 | 8 | 177 | : | 192 | 2 | 0 | 6 | 8 | 158 | : | 201 | ||||
4 | Cincinnati Bengals | 2 | 0 | 14 | 0.125 | 16 | 279 | : | 420 | -141 | 2 | 0 | 6 | 8 | 148 | : | 222 | 0 | 0 | 8 | 8 | 131 | : | 198 | ||||
|
||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | ||||||||||||||||||||
1 | Houston Texans | 10 | 0 | 6 | 0.625 | 16 | 378 | : | 385 | -7 | 5 | 0 | 3 | 8 | 189 | : | 196 | 5 | 0 | 3 | 8 | 189 | : | 189 | ||||
2 | Tennessee Titans | 9 | 0 | 7 | 0.563 | 16 | 402 | : | 331 | +71 | 4 | 0 | 4 | 8 | 200 | : | 190 | 5 | 0 | 3 | 8 | 202 | : | 141 | ||||
3 | Indianapolis Colts | 7 | 0 | 9 | 0.438 | 16 | 361 | : | 373 | -12 | 5 | 0 | 3 | 8 | 196 | : | 157 | 2 | 0 | 6 | 8 | 165 | : | 216 | ||||
4 | Jacksonville Jaguars | 6 | 0 | 10 | 0.375 | 16 | 300 | : | 397 | -97 | 3 | 0 | 5 | 8 | 143 | : | 194 | 3 | 0 | 5 | 8 | 157 | : | 203 | ||||
|
||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | ||||||||||||||||||||
1 | Kansas City Chiefs | 12 | 0 | 4 | 0.750 | 16 | 451 | : | 308 | +143 | 5 | 0 | 3 | 8 | 214 | : | 165 | 7 | 0 | 1 | 8 | 237 | : | 143 | ||||
2 | Denver Broncos | 7 | 0 | 9 | 0.438 | 16 | 282 | : | 316 | -34 | 5 | 0 | 3 | 8 | 150 | : | 143 | 2 | 0 | 6 | 8 | 132 | : | 173 | ||||
3 | Oakland Raiders | 7 | 0 | 9 | 0.438 | 16 | 313 | : | 419 | -106 | 5 | 0 | 3 | 8 | 169 | : | 185 | 2 | 0 | 6 | 8 | 144 | : | 234 | ||||
4 | Los Angeles Chargers | 5 | 0 | 11 | 0.313 | 16 | 337 | : | 345 | -8 | 2 | 0 | 6 | 8 | 150 | : | 193 | 3 | 0 | 5 | 8 | 187 | : | 152 | ||||
|
||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | ||||||||||||||||||||
1 | Philadelphia Eagles | 9 | 0 | 7 | 0.563 | 16 | 385 | : | 354 | +31 | 5 | 0 | 3 | 8 | 168 | : | 134 | 4 | 0 | 4 | 8 | 217 | : | 220 | ||||
2 | Dallas Cowboys | 8 | 0 | 8 | 0.500 | 16 | 434 | : | 321 | +113 | 5 | 0 | 3 | 8 | 257 | : | 158 | 3 | 0 | 5 | 8 | 177 | : | 163 | ||||
3 | New York Giants | 4 | 0 | 12 | 0.250 | 16 | 341 | : | 451 | -110 | 2 | 0 | 6 | 8 | 153 | : | 208 | 2 | 0 | 6 | 8 | 188 | : | 243 | ||||
4 | Washington Football Team | 3 | 0 | 13 | 0.188 | 16 | 266 | : | 435 | -169 | 1 | 0 | 7 | 8 | 141 | : | 232 | 2 | 0 | 6 | 8 | 125 | : | 203 | ||||
|
||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | ||||||||||||||||||||
1 | Green Bay Packers | 13 | 0 | 3 | 0.813 | 16 | 376 | : | 313 | +63 | 7 | 0 | 1 | 8 | 205 | : | 156 | 6 | 0 | 2 | 8 | 171 | : | 157 | ||||
2 | Minnesota Vikings | 10 | 0 | 6 | 0.625 | 16 | 407 | : | 303 | +104 | 6 | 0 | 2 | 8 | 195 | : | 129 | 4 | 0 | 4 | 8 | 212 | : | 174 | ||||
3 | Chicago Bears | 8 | 0 | 8 | 0.500 | 16 | 280 | : | 298 | -18 | 4 | 0 | 4 | 8 | 133 | : | 146 | 4 | 0 | 4 | 8 | 147 | : | 152 | ||||
4 | Detroit Lions | 3 | 1 | 12 | 0.188 | 16 | 341 | : | 423 | -82 | 2 | 0 | 6 | 8 | 188 | : | 232 | 1 | 1 | 6 | 8 | 153 | : | 191 | ||||
|
||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | ||||||||||||||||||||
1 | New Orleans Saints | 13 | 0 | 3 | 0.813 | 16 | 458 | : | 341 | +117 | 6 | 0 | 2 | 8 | 227 | : | 183 | 7 | 0 | 1 | 8 | 231 | : | 158 | ||||
2 | Tampa Bay Buccaneers | 7 | 0 | 9 | 0.438 | 16 | 458 | : | 449 | +9 | 2 | 0 | 6 | 8 | 201 | : | 247 | 5 | 0 | 3 | 8 | 257 | : | 202 | ||||
3 | Atlanta Falcons | 7 | 0 | 9 | 0.438 | 16 | 381 | : | 399 | -18 | 3 | 0 | 5 | 8 | 168 | : | 201 | 4 | 0 | 4 | 8 | 213 | : | 198 | ||||
4 | Carolina Panthers | 5 | 0 | 11 | 0.313 | 16 | 340 | : | 470 | -130 | 2 | 0 | 6 | 8 | 163 | : | 227 | 3 | 0 | 5 | 8 | 177 | : | 243 | ||||
|
||||||||||||||||||||||||||||
Overall | Home matches | Away matches | ||||||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | ||||||||||||||||||||
1 | San Francisco 49ers | 13 | 0 | 3 | 0.813 | 16 | 479 | : | 310 | +169 | 6 | 0 | 2 | 8 | 259 | : | 157 | 7 | 0 | 1 | 8 | 220 | : | 153 | ||||
2 | Seattle Seahawks | 11 | 0 | 5 | 0.688 | 16 | 405 | : | 398 | +7 | 4 | 0 | 4 | 8 | 205 | : | 229 | 7 | 0 | 1 | 8 | 200 | : | 169 | ||||
3 | Los Angeles Rams | 9 | 0 | 7 | 0.563 | 16 | 394 | : | 364 | +30 | 5 | 0 | 3 | 8 | 180 | : | 182 | 4 | 0 | 4 | 8 | 214 | : | 182 | ||||
4 | Arizona Cardinals | 5 | 1 | 10 | 0.313 | 16 | 361 | : | 442 | -81 | 2 | 1 | 5 | 8 | 178 | : | 234 | 3 | 0 | 5 | 8 | 183 | : | 208 | ||||
Current title holder | ||||||||||||||||||||||||||||
Season: |