|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
|||
Home goals 13 | 13:19 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||||
Home goals 17 | 17:19 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||||
Home goals 20 | 20:17 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||||
Home goals 26 | 26:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||||
Home goals 30 | 30:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 31 | |||||||||||||||||||||||||||||||
Home goals 32 | |||||||||||||||||||||||||||||||
Home goals 33 | |||||||||||||||||||||||||||||||
Home goals 34 | 34:7 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||||
Home goals 35 | |||||||||||||||||||||||||||||||
Home goals 36 | |||||||||||||||||||||||||||||||
Home goals 37 | |||||||||||||||||||||||||||||||
Home goals 38 | 38:20 1 Match | 38:35 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | ||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 381 ø 47.625 | ||||||
Home goals 216 ø 27.000 | Away goals 165 ø 20.625 | |||||
Home wins 186 : 127 31.00 : 21.17 |
Away wins 30 : 38 15.00 : 19.00 |