|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
|||
Home goals 7 | 7:34 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||
Home goals 10 | 10:37 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||
Home goals 13 | 13:20 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||
Home goals 17 | 17:12 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||
Home goals 27 | 27:30 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||
Home goals 30 | 30:29 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||
Home goals 34 | 34:31 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||||||||||
Home goals 44 | 44:21 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 50.00% |
Away wins 4 50.00% |
|||||
by 2 or more goals 3 37.50% |
by 1 goal 1 12.50% |
by 1 goal 0 0.00% |
by 2 or more goals 4 50.00% |
|||
|
||||||
Points 396 ø 49.500 | ||||||
Home goals 182 ø 22.750 | Away goals 214 ø 26.750 | |||||
Home wins 125 : 93 31.25 : 23.25 |
Away wins 57 : 121 14.25 : 30.25 |