|
|||||||||||||||||
|
|||||||||||||||||
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
|||
Home goals 13 | 13:27 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 14 | |||||||||||||||||
Home goals 15 | |||||||||||||||||
Home goals 16 | 16:30 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 17 | |||||||||||||||||
Home goals 18 | |||||||||||||||||
Home goals 19 | |||||||||||||||||
Home goals 20 | |||||||||||||||||
Home goals 21 | 21:20 1 Match | 21:26 1 Match | 2 Matches 25.00 % | ||||||||||||||
Home goals 22 | |||||||||||||||||
Home goals 23 | |||||||||||||||||
Home goals 24 | |||||||||||||||||
Home goals 25 | |||||||||||||||||
Home goals 26 | |||||||||||||||||
Home goals 27 | 27:33 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 28 | |||||||||||||||||
Home goals 29 | |||||||||||||||||
Home goals 30 | 30:29 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 31 | |||||||||||||||||
Home goals 32 | |||||||||||||||||
Home goals 33 | |||||||||||||||||
Home goals 34 | |||||||||||||||||
Home goals 35 | |||||||||||||||||
Home goals 36 | |||||||||||||||||
Home goals 37 | 37:30 1 Match | 1 Match 12.50 % | |||||||||||||||
Home goals 38 | |||||||||||||||||
Home goals 39 | |||||||||||||||||
Home goals 40 | 40:34 1 Match | 1 Match 12.50 % | |||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||
Season: show: |
|
||||||
Home wins 4 50.00% |
Away wins 4 50.00% |
|||||
by 2 or more goals 2 25.00% |
by 1 goal 2 25.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 50.00% |
|||
|
||||||
Points 434 ø 54.250 | ||||||
Home goals 205 ø 25.625 | Away goals 229 ø 28.625 | |||||
Home wins 128 : 113 32.00 : 28.25 |
Away wins 77 : 116 19.25 : 29.00 |