|
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Away goals 0 |
Away goals 1 |
Away goals 2 |
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 10 | 10:27 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||||||||
Home goals 13 | 13:31 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||||||||
Home goals 17 | 17:15 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||||||||
Home goals 20 | 20:10 1 Match | 20:17 1 Match | 2 Matches 25.00 % | |||||||||||||||||||||||||||||||
Home goals 21 | 21:0 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||||||||
Home goals 27 | 27:22 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||
Home goals 28 | 28:17 1 Match | 1 Match 12.50 % | ||||||||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | ||||||||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 295 ø 36.875 | ||||||
Home goals 156 ø 19.500 | Away goals 139 ø 17.375 | |||||
Home wins 133 : 81 22.17 : 13.50 |
Away wins 23 : 58 11.50 : 29.00 |