|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | New England Patriots | 12 | 4 | 0.750 | 16 | 385 | : | 237 | +148 | 5 | 3 | 8 | 165 | : | 129 | 7 | 1 | 8 | 220 | : | 108 | ||||
2 | New York Jets | 10 | 6 | 0.625 | 16 | 316 | : | 295 | +21 | 4 | 4 | 8 | 158 | : | 151 | 6 | 2 | 8 | 158 | : | 144 | ||||
3 | Buffalo Bills | 7 | 9 | 0.438 | 16 | 300 | : | 311 | -11 | 4 | 4 | 8 | 165 | : | 156 | 3 | 5 | 8 | 135 | : | 155 | ||||
4 | Miami Dolphins | 6 | 10 | 0.375 | 16 | 260 | : | 283 | -23 | 4 | 4 | 8 | 121 | : | 127 | 2 | 6 | 8 | 139 | : | 156 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Baltimore Ravens | 13 | 3 | 0.813 | 16 | 353 | : | 201 | +152 | 7 | 1 | 8 | 188 | : | 96 | 6 | 2 | 8 | 165 | : | 105 | ||||
2 | Cincinnati Bengals | 8 | 8 | 0.500 | 16 | 373 | : | 331 | +42 | 4 | 4 | 8 | 189 | : | 187 | 4 | 4 | 8 | 184 | : | 144 | ||||
3 | Pittsburgh Steelers | 8 | 8 | 0.500 | 16 | 353 | : | 315 | +38 | 5 | 3 | 8 | 205 | : | 155 | 3 | 5 | 8 | 148 | : | 160 | ||||
4 | Cleveland Browns | 4 | 12 | 0.250 | 16 | 238 | : | 356 | -118 | 2 | 6 | 8 | 113 | : | 168 | 2 | 6 | 8 | 125 | : | 188 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Indianapolis Colts | 12 | 4 | 0.750 | 16 | 427 | : | 360 | +67 | 8 | 0 | 8 | 237 | : | 148 | 4 | 4 | 8 | 190 | : | 212 | ||||
2 | Jacksonville Jaguars | 8 | 8 | 0.500 | 16 | 371 | : | 274 | +97 | 6 | 2 | 8 | 212 | : | 88 | 2 | 6 | 8 | 159 | : | 186 | ||||
3 | Tennessee Titans | 8 | 8 | 0.500 | 16 | 324 | : | 400 | -76 | 4 | 4 | 8 | 175 | : | 212 | 4 | 4 | 8 | 149 | : | 188 | ||||
4 | Houston Texans | 6 | 10 | 0.375 | 16 | 267 | : | 366 | -99 | 4 | 4 | 8 | 151 | : | 157 | 2 | 6 | 8 | 116 | : | 209 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | San Diego Chargers | 14 | 2 | 0.875 | 16 | 492 | : | 303 | +189 | 8 | 0 | 8 | 249 | : | 132 | 6 | 2 | 8 | 243 | : | 171 | ||||
2 | Kansas City Chiefs | 9 | 7 | 0.563 | 16 | 331 | : | 315 | +16 | 6 | 2 | 8 | 197 | : | 151 | 3 | 5 | 8 | 134 | : | 164 | ||||
3 | Denver Broncos | 9 | 7 | 0.563 | 16 | 319 | : | 305 | +14 | 4 | 4 | 8 | 160 | : | 153 | 5 | 3 | 8 | 159 | : | 152 | ||||
4 | Oakland Raiders | 2 | 14 | 0.125 | 16 | 168 | : | 332 | -164 | 2 | 6 | 8 | 99 | : | 153 | 0 | 8 | 8 | 69 | : | 179 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Philadelphia Eagles | 10 | 6 | 0.625 | 16 | 398 | : | 328 | +70 | 5 | 3 | 8 | 190 | : | 151 | 5 | 3 | 8 | 208 | : | 177 | ||||
2 | Dallas Cowboys | 9 | 7 | 0.563 | 16 | 425 | : | 350 | +75 | 4 | 4 | 8 | 197 | : | 180 | 5 | 3 | 8 | 228 | : | 170 | ||||
3 | New York Giants | 8 | 8 | 0.500 | 16 | 355 | : | 362 | -7 | 3 | 5 | 8 | 140 | : | 169 | 5 | 3 | 8 | 215 | : | 193 | ||||
4 | Washington Football Team | 5 | 11 | 0.313 | 16 | 307 | : | 376 | -69 | 3 | 5 | 8 | 174 | : | 185 | 2 | 6 | 8 | 133 | : | 191 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Chicago Bears | 13 | 3 | 0.813 | 16 | 427 | : | 255 | +172 | 6 | 2 | 8 | 229 | : | 131 | 7 | 1 | 8 | 198 | : | 124 | ||||
2 | Green Bay Packers | 8 | 8 | 0.500 | 16 | 301 | : | 366 | -65 | 3 | 5 | 8 | 114 | : | 186 | 5 | 3 | 8 | 187 | : | 180 | ||||
3 | Minnesota Vikings | 6 | 10 | 0.375 | 16 | 282 | : | 327 | -45 | 3 | 5 | 8 | 147 | : | 196 | 3 | 5 | 8 | 135 | : | 131 | ||||
4 | Detroit Lions | 3 | 13 | 0.188 | 16 | 305 | : | 398 | -93 | 2 | 6 | 8 | 144 | : | 173 | 1 | 7 | 8 | 161 | : | 225 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | New Orleans Saints | 10 | 6 | 0.625 | 16 | 413 | : | 322 | +91 | 4 | 4 | 8 | 177 | : | 171 | 6 | 2 | 8 | 236 | : | 151 | ||||
2 | Carolina Panthers | 8 | 8 | 0.500 | 16 | 270 | : | 305 | -35 | 4 | 4 | 8 | 116 | : | 159 | 4 | 4 | 8 | 154 | : | 146 | ||||
3 | Atlanta Falcons | 7 | 9 | 0.438 | 16 | 292 | : | 328 | -36 | 3 | 5 | 8 | 158 | : | 174 | 4 | 4 | 8 | 134 | : | 154 | ||||
4 | Tampa Bay Buccaneers | 4 | 12 | 0.250 | 16 | 211 | : | 353 | -142 | 3 | 5 | 8 | 108 | : | 175 | 1 | 7 | 8 | 103 | : | 178 | ||||
|
|||||||||||||||||||||||||
Overall | Home matches | Away matches | |||||||||||||||||||||||
Place | % | Matches | Points | +/- | Matches | Points | Matches | Points | |||||||||||||||||
1 | Seattle Seahawks | 9 | 7 | 0.563 | 16 | 335 | : | 341 | -6 | 5 | 3 | 8 | 181 | : | 161 | 4 | 4 | 8 | 154 | : | 180 | ||||
2 | St. Louis Rams | 8 | 8 | 0.500 | 16 | 367 | : | 381 | -14 | 4 | 4 | 8 | 208 | : | 229 | 4 | 4 | 8 | 159 | : | 152 | ||||
3 | San Francisco 49ers | 7 | 9 | 0.438 | 16 | 298 | : | 412 | -114 | 4 | 4 | 8 | 165 | : | 192 | 3 | 5 | 8 | 133 | : | 220 | ||||
4 | Arizona Cardinals | 5 | 11 | 0.313 | 16 | 314 | : | 389 | -75 | 3 | 5 | 8 | 165 | : | 185 | 2 | 6 | 8 | 149 | : | 204 | ||||
Season: |