|
||||||||||||||||||||||
|
||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
|||
Home goals 13 | 13:17 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 14 | 14:6 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||
Home goals 20 | 20:12 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 21 | 21:24 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||
Home goals 23 | ||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||
Home goals 27 | 27:7 1 Match | 27:17 1 Match | 2 Matches 25.00 % | |||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||
Home goals 32 | 32:25 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||
Home goals 34 | 34:17 1 Match | 1 Match 12.50 % | ||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 3 Matches 37.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||
Season: show: |
|
||||||
Home wins 6 75.00% |
Away wins 2 25.00% |
|||||
by 2 or more goals 6 75.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 25.00% |
|||
|
||||||
Points 313 ø 39.125 | ||||||
Home goals 188 ø 23.500 | Away goals 125 ø 15.625 | |||||
Home wins 154 : 84 25.67 : 14.00 |
Away wins 34 : 41 17.00 : 20.50 |