|
||||||||||||||||||||
|
||||||||||||||||||||
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
Away goals 32 |
Away goals 33 |
Away goals 34 |
Away goals 35 |
Away goals 36 |
Away goals 37 |
Away goals 38 |
|||
Home goals 7 | 7:23 1 Match | 1 Match 11.11 % | ||||||||||||||||||
Home goals 8 | ||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||
Home goals 10 | 10:24 1 Match | 1 Match 11.11 % | ||||||||||||||||||
Home goals 11 | ||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||
Home goals 13 | ||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||
Home goals 17 | ||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||
Home goals 19 | 19:21 1 Match | 1 Match 11.11 % | ||||||||||||||||||
Home goals 20 | ||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||
Home goals 22 | 22:36 1 Match | 1 Match 11.11 % | ||||||||||||||||||
Home goals 23 | 23:21 1 Match | 1 Match 11.11 % | ||||||||||||||||||
Home goals 24 | 24:38 1 Match | 1 Match 11.11 % | ||||||||||||||||||
Home goals 25 | ||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||
Home goals 27 | 27:24 2 Matches | 2 Matches 22.22 % | ||||||||||||||||||
Home goals 28 | ||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||
Home goals 34 | ||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||
Home goals 37 | ||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||
Home goals 39 | ||||||||||||||||||||
Home goals 40 | ||||||||||||||||||||
Home goals 41 | ||||||||||||||||||||
Home goals 42 | ||||||||||||||||||||
Home goals 43 | ||||||||||||||||||||
Home goals 44 | ||||||||||||||||||||
Home goals 45 | 45:21 1 Match | 1 Match 11.11 % | ||||||||||||||||||
3 Matches 33.33 % | 1 Match 11.11 % | 3 Matches 33.33 % | 1 Match 11.11 % | 1 Match 11.11 % | ||||||||||||||||
Season: show: |
|
||||||
Home wins 4 44.44% |
Away wins 5 55.56% |
|||||
by 2 or more goals 4 44.44% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 5 55.56% |
|||
|
||||||
Points 436 ø 48.444 | ||||||
Home goals 204 ø 22.667 | Away goals 232 ø 25.778 | |||||
Home wins 122 : 90 30.50 : 22.50 |
Away wins 82 : 142 16.40 : 28.40 |