|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
|||
Home goals 6 | 6:17 1 Match | 6:20 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||||
Home goals 7 | |||||||||||||||||||||||||||||
Home goals 8 | |||||||||||||||||||||||||||||
Home goals 9 | |||||||||||||||||||||||||||||
Home goals 10 | |||||||||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||||||
Home goals 14 | 14:24 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 15 | |||||||||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||||||
Home goals 17 | |||||||||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||||||
Home goals 19 | |||||||||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||||||
Home goals 23 | 23:3 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 24 | 24:10 1 Match | 24:17 1 Match | 2 Matches 25.00 % | ||||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||||||
Home goals 27 | 27:29 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||||||
Home goals 30 | 30:14 1 Match | 1 Match 12.50 % | |||||||||||||||||||||||||||
1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | 2 Matches 25.00 % | 1 Match 12.50 % | 1 Match 12.50 % | 1 Match 12.50 % | |||||||||||||||||||||||
Season: show: |
|
||||||
Home wins 4 50.00% |
Away wins 4 50.00% |
|||||
by 2 or more goals 4 50.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 4 50.00% |
|||
|
||||||
Points 288 ø 36.000 | ||||||
Home goals 154 ø 19.250 | Away goals 134 ø 16.750 | |||||
Home wins 101 : 44 25.25 : 11.00 |
Away wins 53 : 90 13.25 : 22.50 |