|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
Away goals 26 |
Away goals 27 |
Away goals 28 |
Away goals 29 |
Away goals 30 |
Away goals 31 |
|||
Home goals 7 | 7:26 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||
Home goals 8 | ||||||||||||||||||||||||||||
Home goals 9 | ||||||||||||||||||||||||||||
Home goals 10 | ||||||||||||||||||||||||||||
Home goals 11 | ||||||||||||||||||||||||||||
Home goals 12 | ||||||||||||||||||||||||||||
Home goals 13 | 13:31 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||
Home goals 14 | ||||||||||||||||||||||||||||
Home goals 15 | ||||||||||||||||||||||||||||
Home goals 16 | ||||||||||||||||||||||||||||
Home goals 17 | 17:29 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||
Home goals 18 | ||||||||||||||||||||||||||||
Home goals 19 | ||||||||||||||||||||||||||||
Home goals 20 | ||||||||||||||||||||||||||||
Home goals 21 | ||||||||||||||||||||||||||||
Home goals 22 | ||||||||||||||||||||||||||||
Home goals 23 | 23:13 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||
Home goals 24 | ||||||||||||||||||||||||||||
Home goals 25 | ||||||||||||||||||||||||||||
Home goals 26 | ||||||||||||||||||||||||||||
Home goals 27 | 27:24 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||
Home goals 28 | ||||||||||||||||||||||||||||
Home goals 29 | ||||||||||||||||||||||||||||
Home goals 30 | ||||||||||||||||||||||||||||
Home goals 31 | ||||||||||||||||||||||||||||
Home goals 32 | ||||||||||||||||||||||||||||
Home goals 33 | ||||||||||||||||||||||||||||
Home goals 34 | 34:7 1 Match | 34:31 1 Match | 2 Matches 18.18 % | |||||||||||||||||||||||||
Home goals 35 | ||||||||||||||||||||||||||||
Home goals 36 | ||||||||||||||||||||||||||||
Home goals 37 | 37:6 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||
Home goals 38 | ||||||||||||||||||||||||||||
Home goals 39 | 39:14 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||
Home goals 40 | 40:7 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||
Home goals 41 | 41:10 1 Match | 1 Match 9.09 % | ||||||||||||||||||||||||||
1 Match 9.09 % | 2 Matches 18.18 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 1 Match 9.09 % | 2 Matches 18.18 % | ||||||||||||||||||||
Season: show: |
|
||||||
Home wins 8 72.73% |
Away wins 3 27.27% |
|||||
by 2 or more goals 8 72.73% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 3 27.27% |
|||
|
||||||
Points 510 ø 46.364 | ||||||
Home goals 312 ø 28.364 | Away goals 198 ø 18.000 | |||||
Home wins 275 : 112 34.38 : 14.00 |
Away wins 37 : 86 12.33 : 28.67 |