|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Away goals 3 |
Away goals 4 |
Away goals 5 |
Away goals 6 |
Away goals 7 |
Away goals 8 |
Away goals 9 |
Away goals 10 |
Away goals 11 |
Away goals 12 |
Away goals 13 |
Away goals 14 |
Away goals 15 |
Away goals 16 |
Away goals 17 |
Away goals 18 |
Away goals 19 |
Away goals 20 |
Away goals 21 |
Away goals 22 |
Away goals 23 |
Away goals 24 |
Away goals 25 |
|||
Home goals 10 | 10:3 1 Match | 1 Match 20.00 % | |||||||||||||||||||||||
Home goals 11 | |||||||||||||||||||||||||
Home goals 12 | |||||||||||||||||||||||||
Home goals 13 | |||||||||||||||||||||||||
Home goals 14 | |||||||||||||||||||||||||
Home goals 15 | 15:22 1 Match | 1 Match 20.00 % | |||||||||||||||||||||||
Home goals 16 | |||||||||||||||||||||||||
Home goals 17 | 17:25 1 Match | 1 Match 20.00 % | |||||||||||||||||||||||
Home goals 18 | |||||||||||||||||||||||||
Home goals 19 | 19:15 1 Match | 1 Match 20.00 % | |||||||||||||||||||||||
Home goals 20 | |||||||||||||||||||||||||
Home goals 21 | |||||||||||||||||||||||||
Home goals 22 | |||||||||||||||||||||||||
Home goals 23 | |||||||||||||||||||||||||
Home goals 24 | |||||||||||||||||||||||||
Home goals 25 | |||||||||||||||||||||||||
Home goals 26 | |||||||||||||||||||||||||
Home goals 27 | |||||||||||||||||||||||||
Home goals 28 | |||||||||||||||||||||||||
Home goals 29 | |||||||||||||||||||||||||
Home goals 30 | 30:10 1 Match | 1 Match 20.00 % | |||||||||||||||||||||||
1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | 1 Match 20.00 % | |||||||||||||||||||||
Season: show: |
|
||||||
Home wins 3 60.00% |
Away wins 2 40.00% |
|||||
by 2 or more goals 3 60.00% |
by 1 goal 0 0.00% |
by 1 goal 0 0.00% |
by 2 or more goals 2 40.00% |
|||
|
||||||
Points 166 ø 33.200 | ||||||
Home goals 91 ø 18.200 | Away goals 75 ø 15.000 | |||||
Home wins 59 : 28 19.67 : 9.33 |
Away wins 32 : 47 16.00 : 23.50 |